21 January 2025 : Original article
A New Routine Immunity Score (RIS2020) to Predict Severe Infection in Solid-Organ Transplant Recipients
Elizabeth Sarmiento






DOI: 10.12659/AOT.946233
Ann Transplant 2025; 30:e946233
Table 4 Multivariate logistic regression to evaluate the RIS2020 after adjustment for immunological biomarkers.
Adjustment | RIS2020 Score | Variable of adjustment | ||||
---|---|---|---|---|---|---|
HR | 95% CI | P value | HR | 95% CI | P value | |
IgG | 3.893 | 2.115–7.165 | <0.001 | 1.758 | 0.937–3.299 | 0.079 |
C3 | 4.494 | 2.594–7.788 | <0.001 | 1.327 | 0.619–2.847 | 0.467 |
CD4 | 3.263 | 1.841–5.784 | <0.001 | 0.928 | 0.437–1.969 | 0.845 |
CRP | 3.542 | 1.948–6.441 | <0.001 | 1.090 | 0.517–2.30 | 0.821 |
IgG – serum IgG |