28 January 2025 : Original article
Survival Analysis of Liver Transplants in Patients with Acute Liver Failure from Acetaminophen and Mushroom Toxicity
Emilia Kruk






DOI: 10.12659/AOT.946485
Ann Transplant 2025; 30:e946485
Table 3 Association of selected factors with occurrence of graft loss.
Factor | Univariate analysis | Multivariate analysis | ||
---|---|---|---|---|
OR (95% CI) | p value | OR (95% CI) | p value | |
poisoning | 1.729 (0.482–6.200) | 0.401 | ||
Acetaminophen poisoning | 0.579 (0.610–2.075) | 0.401 | ||
Sex (Female) | 0.625 (0.170–2.291) | 0.478 | ||
Age of recipient (years) | 1.011 (0.973–1.051) | 0.563 | ||
BMI | 1.026 (0.832–1.266) | 0.808 | ||
HGB (g/dl) | 1.041 (0.937–1.156) | 0.459 | ||
PLT count (10/uL) | 1.003 (0.993–1.013) | 0.582 | ||
BILI (mg/dL) | 1.103 (0.929–1.309) | 0.262 | ||
CREA (mg/dL) | 0.997 (0.729–1.365) | 0.987 | ||
ALB (g/dL) (lower concentration) | 3.823 (1.273–11.483) | 0.569 | ||
AST (U/L)* | 0.993 (0.977–1.008) | 0.361 | ||
ALT (U/L) (lower activity)* | 1.025 (1.003–1.048) | 0.708 | ||
LDH (U/L) | 0.983 (0.965–1.002) | 0.083 | ||
INR | 0.990 (0.774–1.266) | 0.937 | ||
MELD Score | 0.999 (0.929–1.075) | 0.982 | ||
Patient within King’s College Criteria | 1.920 (0.475–7.660) | 0.360 | ||
Renal failure requiring hemodialysis in perioperative period | 9.389 (1.924–45.805) | 10.912 (1.611–73.904) | ||
Days on transplant waitlist | 2.182 (1.114–4.276) | 3.456 (1.170–10.208) | ||
RBC units transfused intraoperatively | 1.308 (1.046–1.635) | 0.132 | ||
FFP units transfused intraoperatively | 1.239 (1.049–1.262) | 0.867 | ||
End-to-end vena cava anastomosis | 0.625 (0.170–2.291) | 0.478 | ||
Age of donor (years) | 0.989 (0.945–1.037) | 0.651 | ||
DRI (Feng et al) | 0.922 (0.079–10.823) | 0.949 | ||
Liver AB0 incompatible | 3.818 (0.813–17.928) | 0.090 | ||
CIT (hours) | 1.116 (0.790–1.576) | 0.534 | ||
ALB – albumin; ALT – alanine aminotransferase; AST – aspartate aminotransferase; BILI – bilirubin; BMI – body mass index; CI – confidence interval; CIT – cold ischemia time; CREA – creatinine; DRI – donor risk index; FFP – fresh frozen plasma; HGB – hemoglobin; INR – international normalized ratio; LDH – lactate dehydrogenase; MELD Score– Model for End-Stage Liver Disease Score; OR – odds ratio; PLT – platelet; RBC – red blood cell count. * ALT and AST activity values were analyzed after division of the value by 100. |