04 February 2025 : Original article
Medication Adherence Among Pediatric Post-Heart Transplant Patients in a Tertiary Care Hospital
Khawla Kahtani ABDEFG 1,2,3*, Maha Al AmmariDOI: 10.12659/AOT.946905
Ann Transplant 2025; 30:e946905
Table 2 Immunosuppressant used.
| Variables | Group | N (%) |
|---|---|---|
| Name | Tacrolimus | 17 (85) |
| Tacrolimus and sirolimus | 3 (15) | |
| Dose | Mean (SD) | 2.65 (1.86) |
| Level | 0–6 months: 10–12 | 8 (40) |
| 7–12 months: 8–10 | 3 (15) | |
| 1–2 year: 6–8 | 9 (45) |






