04 February 2025 : Original article
Medication Adherence Among Pediatric Post-Heart Transplant Patients in a Tertiary Care Hospital
Khawla Kahtani123ABDEFG*, Maha Al Ammari


DOI: 10.12659/AOT.946905
Ann Transplant 2025; 30:e946905
Table 4 Association of other variables with adherence scores.
Variables | Median (IQR) | P value |
---|---|---|
Male | 12 (12, 12) | 0.183# |
Female | 12 (11.75, 12) | |
Under 6 | 12 (12, 12) | 0.526* |
6–12 | 12 (11.75, 12) | |
12–18 | 12 (12, 12) | |
Both are employed | 12 (12, 12) | 0.637* |
Both unemployed | 12 (11, 12) | |
Either father or mother employed | 12 (12, 12) | |
Illiterate/elementary | 12 (11, 12) | 0.0.700* |
Diploma & under diploma | 12 (12, 12) | |
University | 12 (12, 12) | |
<5000 SAR | 12 (11.25, 12) | 0.845* |
5000–15000 SAR | 12 (12, 12) | |
15000–25000 SAR | 12 (12, 12) | |
# Mann-Whitney U test; * Kruskal-Wallis test. |