04 February 2025 : Original article
Medication Adherence Among Pediatric Post-Heart Transplant Patients in a Tertiary Care Hospital
Khawla Kahtani123ABDEFG*, Maha Al Ammari


DOI: 10.12659/AOT.946905
Ann Transplant 2025; 30:e946905
Table 5 Association of other variables with therapy.
Variables, n=20 | Therapy, n (%) | ||
---|---|---|---|
Yes | No | ||
Male | 11 (55) | 1 (5) | 0.99# |
Female | 7 (35) | 1 (5) | |
Under 6 | 0 | 0 | 0.521# |
6–12 | 13 (65) | 1 (5) | |
12–18 | 5 (25) | 1 (5) | |
Both are employed | 4 (21.05) | 0 | 0.99# |
Both unemployed | 5 (26.32) | 0 | |
Either father or mother employed | 9 (47.37) | 1 (5.26) | |
Illiterate/elementary | 5 (26.32) | 0 | 0.99# |
Diploma & under diploma | 6 (31.58) | 1 (5.26) | |
University | 7 (36.84) | 0 | |
<5000 SAR | 9 (47.37) | 1 (5.26) | 0.99# |
5000–15000 SAR | 7 (36.84) | 0 | |
15000–25000 SAR | 2 (10.53) | 0 | |
# Fisher’s exact test. |