29 July 2025 : Original article
Steroid Use in ABO-Incompatible Kidney Transplants: Withdrawal vs Maintenance
Dong Hui ShinDOI: 10.12659/AOT.947747
Ann Transplant 2025; 30:e947747
Table 2 Baseline characteristics.
| Variable | Steroid maintain (n=13) | Rapid steroid withdrawal (n=6) | P value |
|---|---|---|---|
| Age (years) | 46.9±15.8 | 48.2±13.5 | 0.870 |
| Sex, male | 9 (69.2) | 2 (33.3) | 0.141 |
| BMI (kg/m) | 24.8±5.1 | 22.1±3.5 | 0.263 |
| Year of KT | 0.200 | ||
| 2014–2017 | 3 (23.1) | 0 (0.0) | |
| 2018–2021 | 10 (76.9) | 6 (100) | |
| Re-transplantation | 0 (0.0) | 0 (0.0) | |
| Cause of ESKD | 0.811 | ||
| DM | 5 (38.5) | 2 (33.3) | |
| Hypertension | 1 (7.7) | 1 (16.7) | |
| Glomerular disease | 5 (38.5) | 1 (16.7) | |
| PCKD | 1 (7.7) | 1 (16.7) | |
| Unknown | 1 (7.7) | 1 (16.7) | |
| Dialysis duration (months) | 7.7±12.3 | 30.8±46.7 | 0.106 |
| DM | 5 (38.5) | 2 (33.3) | 0.829 |
| CVD | 0 (0.0) | 0 (0.0) | |
| Donor type | 0.499 | ||
| Parent | 3 (23.1) | 2 (33.3) | |
| Offspring | 3 (23.1) | 1 (16.7) | |
| Sibling | 0 (0.0) | 1 (16.7) | |
| Spouse | 5 (38.5) | 2 (28.6) | |
| Other unrelated | 2 (15.4) | 0 (0.0) | |
| Donor age (years) | 48.6±13.2 | 53.5±12.9 | 0.460 |
| Donor sex, male | 9 (69.2) | 5 (83.3) | 0.516 |
| Donor BMI (kg/m) | 26.7±4.4 | 26.2±3.0 | 0.788 |
| Donor creatinine at donation (mg/dL) | 0.98±0.30 | 0.90±0.21 | 0.555 |
| Donor HTN | 2 (15.4) | 2 (33.3) | 0.372 |
| Donor DM | 1 (7.7) | 1 (16.7) | 0.554 |
| CIT (min) | 72.1±18.4 | 73.3±15.4 | 0.886 |
| HLA mismatch | 4.0±1.2 | 3.3±0.8 | 0.244 |
| Induction agent | 0.077 | ||
| IL-2 receptor antibody | 8 (61.5) | 6 (100) | |
| Anti-thymocyte globulin | 5 (38.5) | 0 (0.0) | |
| Prescription of valganciclovir at discharge | 8 (61.5) | 0 (0.0) | 0.012 |
| Data are expressed as mean±standard deviation or number (%). BMI – body mass index; CIT – cold ischemic time; CVD – cardiovascular disease; DM – diabetes mellitus; ESKD – end-stage kidney disease; HLA – human leukocyte antigens; HTN – hypertension – KT – kidney transplant; PCKD – polycystic kidney disease. | |||






