13 May 2025 : Original article
Post-Liver Transplantation Atrial Fibrillation: Insights into Clinical and ECG Predictors
Özge ÇetinarslanDOI: 10.12659/AOT.948243
Ann Transplant 2025; 30:e948243
Table 1 Basic characteristics of study population.
| Variables | POAF group (n: 38) | Non-POAF group (n: 72) | P value |
|---|---|---|---|
| Age (years) | 64.26±3.93 | 61.75±7.69 | 0.11 |
| Sex (Male, %) | 31.6% | 16.7% | 0.35 |
| BMI (kg/m) | 28.7±4.5 | 28.51±4.46 | 0.86 |
| Smokers (%) | 26.3% | 36.1% | 0.61 |
| Hypertension (%) | 21.1% | 27.8% | 0.83 |
| Diabetes mellitus (%) | 52.6% | 36.1% | 0.37 |
| COPD (%) | 15.8% | 2.8% | 0.22 |
| Previous PCI (%) | 10.5% | 8.3% | 1.0 |
| Previous stroke (%) | 12% | 8% | 0.10 |
| RAASi (%) | 60% | 55% | 0.22 |
| Beta-blocker (%) | 72% | 64% | 0.18 |
| MRA (%) | 22% | 18% | 0.30 |
| Calcium channel blocker (%) | 35% | 28% | 0.20 |
| Furosemide (%) | 25% | 20% | 0.15 |
| Alpha-blocker (%) | 10% | 8% | 0.35 |
| Antiplatelet (%) | 45% | 40% | 0.25 |
| MELD sscore | 11.56±3.38 | 11.22±4.2 | 0.75 |
| Child-Pugh score | 7.8±1.2 | 7.2±1.0 | 0.08 |
| Ascites (%) | 68.4% | 75% | 0.84 |
| Encephalopathy (%) | 36.8% | 16.7% | 0.18 |
| Variceal bleeding (%) | 21.1% | 30.6% | 0.66 |
| POAF – postoperative atrial fibrillation; BMI – body mass index; COPD – chronical obstructive pulmonary disease; PCI – percutaneous coronary intervention; RAASi – renin angiotensin aldosterone system inhibitors; MRA – mineral corticoid receptor antagonist. | |||






