10 June 2025 : Original article
Surgical Complications After Kidney Transplantation
Tímea Blichová ABCDEF 1,2, Patrícia Kleinová C 1,2*, Matej Vnučák CE 1,2, Karol Graňák CE 1,2, Andrej Kollár C 1,2, Jan Svihra Jr. C 3, Juraj Miklušica C 4, Ivana Dedinská ACE 1,2DOI: 10.12659/AOT.948531
Ann Transplant 2025; 30:e948531
Table 4 Multivariant analysis (Cox proportional – hazard regression) – endpoint surgical complications.
| End point surgical complication | Hazard ratio | 95% CI | P value |
|---|---|---|---|
| Men (%) | 0.9089 | 0.6891–1.1988 | 0.4989 |
| Age in time of KT <50 years | 1.5070 | 1.1261–2.0168 | 0.2128 |
| Age in time of KT 50–65 years | 0.1648 | 1.8028–3.2270 | 0.1386 |
| Age in time of KT >65 years | 0.1516 | 1.8862–3.7903 | 0.1423 |
| SCD (%) | 1.1043 | 0.9756–1.2500 | 0.1164 |
| ECD (%) | 0.9453 | 0.6777–1.3186 | 0.7405 |
| LD (%) | 1.4159 | 0.8665–2.3136 | 0.1651 |
| Kidney sent from another center (%) | 0.7918 | 0.6055–1.0354 | 0.0880 |
| Basiliximab induction (%) | 1.2606 | 0.9521–1.6691 | 0.1058 |
| Antithymocyte globulin induction (%) | 0.6069 | 0.8104–1.4330 | 0.6069 |
| Diabetes mellitus (%) | 0.9912 | 0.7443–1.3200 | 0.9519 |
| BMI 25–29.9 kg/m | 0.9759 | 0.5157–1.8467 | 0.9402 |
| BMI >29.9 kg/m | 1.0001 | 0.4714–2.1219 | 0.9997 |
| BK positivity (%) | 0.3525 | 0.1299–0.9565 | 0.4006 |
| Antiplatelet therapy (%) | 0.0955 | 0.0117–0.7767 | 0.0693 |
| Dual antiplatelet therapy (%) | 5.1301 | 1.2879–9.7584 | 0.1067 |
| SD – standard deviation; KT – kidney transplantation; SCD – standard-criteria donor; ECD – extended-criteria donor; LD – living donor; BMI – body mass index. | |||






