10 June 2025 : Original article
Surgical Complications After Kidney Transplantation
Tímea Blichová ABCDEF 1,2, Patrícia Kleinová C 1,2*, Matej Vnučák CE 1,2, Karol Graňák CE 1,2, Andrej Kollár C 1,2, Jan Svihra Jr. C 3, Juraj Miklušica C 4, Ivana Dedinská ACE 1,2DOI: 10.12659/AOT.948531
Ann Transplant 2025; 30:e948531
Table 5 Multivariant analysis (Cox proportional – hazard regression) – endpoint bleeding.
| End point bleeding | Hazard ratio | 95% CI | P value |
|---|---|---|---|
| Men (%) | 0.8994 | 0.6948–1.1643 | 0.4208 |
| Age in time of KT <50 years | 1.2890 | 0.9729–1.7078 | 0.0770 |
| Age in time of KT 50–65 years | 0.7714 | 0.5913–1.0062 | 0.0556 |
| Age in time of KT >65 years | 1.2538 | 0.7222–2.1767 | 0.4215 |
| SCD (%) | 0.8335 | 0.5933–1.1708 | 0.2934 |
| ECD (%) | 1.0381 | 0.7569–1.4238 | 0.8164 |
| LD (%) | 1.0844 | 0.6161–1.9088 | 0.7787 |
| Kidney sent from another center (%) | 0.7735 | 0.6030–0.9923 | 0.1271 |
| Basiliximab induction (%) | 1.3385 | 1.0214–1.7541 | 0.1379 |
| Antithymocyte globulin induction (%) | 0.9814 | 0.7502–1.2839 | 0.8911 |
| Diabetes mellitus (%) | 1.0488 | 0.8101–1.3580 | 0.7176 |
| BMI 25–29.9 kg/m | 0.5830 | 0.1131–3.0049 | 0.5190 |
| BMI >29.9 kg/m | 0.2111 | 0.0448–1.9346 | 0.9633 |
| BK positivity (%) | 0.9482 | 0.5484–1.6396 | 0.8490 |
| Antiplatelet therapy (%) | 0.0705 | 0.0089–0.5611 | 0.0579 |
| Dual antiplatelet therapy (%) | 4.7215 | 2.3813–8.8419 | 0.7252 |
| KT – kidney transplantation; SCD – standard-criteria donor; ECD – extended-criteria donor; LD – living donor; BMI – body mass index. | |||






