10 June 2025 : Original article
Surgical Complications After Kidney Transplantation
Tímea Blichová ABCDEF 1,2, Patrícia Kleinová C 1,2*, Matej Vnučák CE 1,2, Karol Graňák CE 1,2, Andrej Kollár C 1,2, Jan Svihra Jr. C 3, Juraj Miklušica C 4, Ivana Dedinská ACE 1,2DOI: 10.12659/AOT.948531
Ann Transplant 2025; 30:e948531
Table 7 Multivariant analysis (Cox proportional – hazard regression) – endpoint ureteral stenosis.
| End point ureteral stenosis | Hazard ratio | 95% CI | P value |
|---|---|---|---|
| Men (%) | 0.8745 | 0.6667–1.1472 | 0.3329 |
| Age in time of KT <50 years | 1.3294 | 0.9867–1.7911 | 0.0612 |
| Age in time of KT 50–65 years | 0.7514 | 0.5711–0.9886 | 0.1401 |
| Age in time of KT >65 years | 0.9498 | 0.5076–1.7773 | 0.8719 |
| SCD (%) | 0.7671 | 0.5357–1.0984 | 0.1477 |
| ECD (%) | 1.1619 | 0.8363–1.6144 | 0.3712 |
| LD (%) | 1.2016 | 0.6475–2.2297 | 0.5604 |
| Kidney sent from another center (%) | 0.7316 | 0.5609–0.9543 | 0.1356 |
| Basiliximab induction (%) | 1.3708 | 1.0278–1.8282 | 0.1469 |
| Antithymocyte globulin induction (%) | 1.0412 | 0.7875–1.3767 | 0.7770 |
| Diabetes mellitus (%) | 0.8694 | 0.6525–1.1583 | 0.3389 |
| BMI 25–29.9 kg/m | 1.6032 | 0.6809–3.7749 | 0.2800 |
| BMI >29.9 kg/m | 1.5509 | 0.5637–4.2674 | 0.3954 |
| BK positivity (%) | 0.6791 | 0.3315–1.3916 | 0.2904 |
| Antiplatelet therapy (%) | 0.0984 | 0.0121–0.8016 | 0.1167 |
| Dual antiplatelet therapy (%) | 7.9496 | 1.2178–15.7724 | 0.1071 |
| KT – kidney transplantation; SCD – standard-criteria donor,; ECD – extended-criteria donor; LD – living donor; BMI – body mass index. | |||






