16 September 2025 : Original article
Effect of Recipient Variables on Transplant Survival Following Marginal Kidney Donation: Analysis of a Mate Kidney Cohort
Ariadni Androvitsanea ABCDEF 1,2*, Katharina M. Heller AB 1, Hendrik Apel BD 3, Frank KunathDOI: 10.12659/AOT.948739
Ann Transplant 2025; 30:e948739
Table 3 Presence of rejection and type of rejection confers no mediation effect of renal survival time.
| Description | Notation | Value |
|---|---|---|
| B-coefficient for TPL-Failure onto rejection | a | −0.264 |
| Standard error for a | se(a) | 0.760 |
| B-coefficient for TPL-Failure onto Renal Survival Time | b | −4.850 |
| Standard error for b | se(b) | 7.023 |
| Confidence level | CI% | 95% |
| Indirect effect from TPL-Failure onto Renal Survival Time via rejection | ab | 1.280 |
| Standard error indirect effect | se(ab) | 6.746 |
| Z-value under null hypothesis | z | 0.190 |
| P value under null hypothesis | (2-tailed) | 0.849 |
| Lower bound 95% confidence interval | LB | −11.942 |
| Upper bound 95% confidence interval | UB | 14.503 |
| B-coefficient for TPL-Failure onto Rejection Type | a | −0.264 |
| Standard error for a | se(a) | 0.760 |
| B-coefficient for Rejection Type onto Renal Survival Time | b | −4.000 |
| Standard error for b | se(b) | 2.690 |
| Confidence level | CI% | 95% |
| Indirect effect from TPL-Failure onto Renal Survival Time via Rejection Type | ab | 1.056 |
| Standard error indirect effect | se(ab) | 3.732 |
| Z-value under null hypothesis | z | 0.283 |
| P value under null hypothesis | (2-tailed) | 0.777 |
| Lower bound 95% confidence interval | LB | −6.258 |
| Upper bound 95% confidence interval | UB | 8.370 |






