16 September 2025 : Original article
Effect of Recipient Variables on Transplant Survival Following Marginal Kidney Donation: Analysis of a Mate Kidney Cohort
Ariadni Androvitsanea ABCDEF 1,2*, Katharina M. Heller AB 1, Hendrik Apel BD 3, Frank KunathDOI: 10.12659/AOT.948739
Ann Transplant 2025; 30:e948739
Table 6 Parameters affecting creatinine 1 month after kidney transplantation.
| N (Number of patients) | 99 | 99 | P (Statistical significance)1 | Total N=198 |
|---|---|---|---|---|
| Creatinine, mean±SD | 1.86±0.82 | 2.20±1.30 | ||
| Contrast variables | ||||
| Mean time on dialysis±SD (months before transplantation) | 60.54±36.42 | 63.43±38.44 | 0.707 | 61.98±37.37 |
| At least 1 episode of graft rejection | 0.567 | |||
| No rejection | 56.1% (55) | 51% (50) | 53.6% (105) | |
| Rejection | 43.9% (43) | 49% (48) | 46.4% (91) | |
| Recipient age (years) | 57.54±15.10 | 58.98±11.10 | 0.86 | 58.26±13.24 |
| Cardiovascular disease (CVD) | 0.156 | |||
| w/o CVD | 66.7% (66) | 76.8% (76) | 71.7% (142) | |
| CVD | 33.3% (33) | 23.2% (23) | 28.3% (56) | |
| Diabetes mellitus (DM) | 0.357 | |||
| w/o DM | 84.8% (84) | 78.8% (78) | 81.8% (162) | |
| DM | 15.2% (15) | 21.2% (21) | 18.2% (36) | |
| Acute tubular injury (ATI) in pre-transplant biopsy | 0.358 | |||
| Non-severe ATI | 81.4% (70) | 74.4% (64) | 77.9% (134) | |
| Severe ATI | 18.6% (16) | 25.6% (22) | 22.1% (38) | |
| Secondary warm ischemia time (minutes) | 43.07±18.71 | 44.41±20.94 | 0.999 | 43.74±19.81 |
| Primary function | 0.025 | |||
| Primary function | 73.7% (73) | 57.6% (57) | 65.7% (130) | |
| Delayed graft function or permanent non-function | 26.3% (26) | 42.4% (42) | 34.3% (68) | |
| Creatinine 1-year after kidney transplantation (mg/dl) | 1.44±0.65 | 1.61±1.15 | 0.071 | 1.52±0.94 |
| 1 p calculated with the paired Wilcoxon signed-rank test for numerical variables, Chi-square test used for nominal variables. | ||||






