16 September 2025 : Original article
Effect of Recipient Variables on Transplant Survival Following Marginal Kidney Donation: Analysis of a Mate Kidney Cohort
Ariadni Androvitsanea ABCDEF 1,2*, Katharina M. Heller AB 1, Hendrik Apel BD 3, Frank KunathDOI: 10.12659/AOT.948739
Ann Transplant 2025; 30:e948739
Table 7 Matching variable: Renal survival in months McNemar Test with continuity correction for paired binomial data. The observation unit in the McNemar test is the donor.
| Renal survival (RS) Groups (months) | N1 | McNemar’s chi-squared2 | P value3 | ||
|---|---|---|---|---|---|
| Longer | Shorter | ||||
| Mean±SD | 103.8±42.09 | 55.72±46.65 | |||
| At least 1 episode of graft rejection | 84 | 0.02381 | 0.8774 | ||
| RS shorter | |||||
| RS longer | No rejection | Rejection | |||
| No rejection | 22 | 22 | |||
| Rejection | 20 | 20 | |||
| Cardiovascular disease (CVD) | 85 | 0.45714 | 0.499 | ||
| RS shorter | |||||
| RS longer | CVD | w/o CVD4 | |||
| CVD | 8 | 15 | |||
| w/o CVD | 20 | 42 | |||
| Diabetes mellitus (DM) | 85 | 0.045455 | 0.8312 | ||
| RS shorter | |||||
| RS longer | DM | w/o DM | |||
| DM | 5 | 10 | |||
| w/o DM | 12 | 58 | |||
| 5 | |||||
| RS shorter | |||||
| RS longer | Non-severe ATI | Severe ATI | |||
| Non-severe ATI | 56 | 6 | |||
| Severe ATI | 0 | 12 | |||
| Primary function | 85 | 3.2258 | 0.07249 | ||
| RS shorter | |||||
| RS longer | Primary function | Non-primary function6 | |||
| Primary function | 41 | 21 | |||
| Non-primary function | 10 | 13 | |||
| 1 N, Nr. of donors incorporated in the analysis; 2 McNemar’s chi-squared test, with continuity correction and 1 degree of freedom (df=1); p value, statistically significant p value 4 w/o, without; 5 O_Bx, pre-implantation biopsy; 6 non-primary function, delayed graft function or permanent non-function. | |||||






