16 September 2025 : Original article
Effect of Recipient Variables on Transplant Survival Following Marginal Kidney Donation: Analysis of a Mate Kidney Cohort
Ariadni Androvitsanea ABCDEF 1,2*, Katharina M. Heller AB 1, Hendrik Apel BD 3, Frank KunathDOI: 10.12659/AOT.948739
Ann Transplant 2025; 30:e948739
Table 8 Cox regression analysis regarding renal survival time (months) following kidney transplantation; N=162.
| Variables | exp (coef) | P |
|---|---|---|
| Time in dialysis | 1.0002496 | 0.9276 |
| At least 1 episode of graft rejection | 1.1125190 | 0.5384 |
| CIT (hours) | 0.9820467 | 0.2883 |
| CVD (binomial) | 1.2138471 | 0.3365 |
| Recipient BMI | 1.0309440 | 0.1947 |
| Diabetes mellitus | 1.0965637 | 0.7055 |
| 1 | ||
| Creatinine 1 month after kidney transplantation | 0.8408196 | 0.08 |
| WIT2 (minutes)2 | 0.9954330 | 0.2856 |
| Primary function3 | 1.3876258 | 0.0824 |
| 1 ATI binomial, presence of severe acute tubular injury or not severe included none, mild, and moderate; 2 WIT2, secondary warm ischemia time; 3 primary function, primary function yes or non-primary function included delayed graft function and permanent non-function. | ||






