09 September 2025 : Original article
Postoperative Analgesic Effects of Anterior Quadratus Lumborum Block vs Intravenous Analgesics Administered to Donors and Recipients in Renal Transplantation Surgery: A Prospective Cohort Study
Fatma AcilDOI: 10.12659/AOT.949037
Ann Transplant 2025; 30:e949037
Table 2 Comparison of patients according to demographic and intraoperative characteristics.
| Donor | Recipient | P | ||||
|---|---|---|---|---|---|---|
| Group QLB (n=22) | Group IVA (n=25) | Group QLB (n=22) | Group IVA (n=25) | Donor | Recipient | |
| Ages (years) | 45.59 (±12.08) | 43.88 (±11.13) | 37.37 (±14.05) | 39.60 (±13.59) | 0.61 | 0.56 |
| BMI (kg/m) | 43.88 (±11.13) | 23.43 (±1.74) | 27.32 (±4.59) | 25.48 (±3.61) | 0.17 | 0.13 |
| Surgery duration (hour) | 2.0 (±0) | 2.04 (±0.2) | 2.89 (±0.37) | 2.86 (±0.36) | 0.34 | 0.81 |
| Anesthesia duration (hour) | 2.5 (±0.49) | 2.8 (±0.40) | 3.55 (±0.51) | 3.52 (±0.51) | 0.07 | 0.86 |
| Length of hospital stay (day) | 3.2 (±0.53) | 2.80 (±0.40) | 11.14 (±4.36) | 12.24 (±6.05) | 0.73 | 0.54 |
| Sex (n/%) | 0.83 | 0.73 | ||||
| Women | 13 (27.7) | 14 (29.8) | 9 (11.9) | 9 (11.9) | ||
| Men | 9 (19.1) | 11 (23.4) | 13 (27.7) | 16 (34) | ||
| Smoking (n/%) | 0.11 | 0.76 | ||||
| Yes | 9 (19.1) | 16 (34) | 7 (14.9) | 9 (19.1) | ||
| No | 13 (27.7) | 9 (19.1) | 15 (31.9) | 16 (34) | ||
| Co-morbidity (n/%) | ||||||
| Hypertension | – | – | 13 (27.6) | 15 (31.9) | ||
| Diabetes mellitus | – | – | 6 (12.7) | 7 (14.9) | ||
| COPD | 2 (4.2) | 3 (6.3) | 1 (2.1) | 1 (2.1) | ||
| CHF | – | – | 1 (2.1) | 2 (4.2) | ||
| Sex, smoking and co-morbidity are presented as numbers and percentages, other parameters are given as mean±standart deviations. BMI – body mass index; QLB – quadratus lumborum plane block; IVA – intravenous analgesic group; COPD – chronic obstructive pulmonary disease; CHF – congestive heart failure. | ||||||






