07 October 2025 : Original article
Risk Factors for Multidrug-Resistant Bacterial Infections After Liver Transplantation
Qiusi Hao BCEF 1, Hong Wang CDF 1, Qikun Zhang CDEF 1, Fengjuan Guo CEF 1, Xinxing Liu CE 1, Lili Zhang ACEF 2*DOI: 10.12659/AOT.949047
Ann Transplant 2025; 30:e949047
Table 2 Comparison of clinical and laboratory characteristics between the 2 groups.
| Item | MDRB infection group(n=50) (n (%) or χ̄±s) | Non-MDRB infection group(n=300) (n (%) or χ̄±s) | Univariate logistics regression | |
|---|---|---|---|---|
| t or χ2 or Z | P-value | |||
| Serum creatinine (μmol/L) in pre-operation | 78.34±8.24 | 81.62±7.91 | 1.471 | 0.176 |
| Co-infection | 6 (12.00) | 59 (19.67) | 1.666 | 0.197 |
| Hemoglobin concentration (g/L) | 126±11.93 | 131±13.84 | 1.211 | 0.302 |
| MELD score ≥25 | 18 (36.00) | 85 (28.33) | 1.213 | 0.271 |
| Child-Pugh classification | 52.996 | <0.001 | ||
| A class | 4 (8.00) | 155 (51.67) | ||
| B class | 15 (30.00) | 93 (31.00) | ||
| C class | 31 (62.00) | 52 (17.33) | ||
| Operation time ≥8 h | 26 (52.00) | 146 (48.67) | 0.191 | 0.662 |
| Anhepatic phase ≥60 min | 19 (38.00) | 189 (63.00) | 2.752 | 0.097 |
| Blood loss ≥2 L | 21 (42.00) | 121 (40.33) | 0.049 | 0.824 |
| Blood transfusion ≥8 U | 14 (28.00) | 87 (29.00) | 0.021 | 0.885 |
| Tracheal intubation after surgery ≥48 h | 28 (56.00) | 93 (31.00) | 11.842 | 0.001 |
| Length of stay in the ICU ≥72 h | 29 (58.00) | 108 (36.00) | 8.708 | 0.003 |
| Hospitalization time ≥30 days | 31 (62.00) | 127 (42.33) | 6.694 | 0.010 |
| Reoperation | 31 (62.00) | 125 (41.67) | 7.172 | 0.007 |
| Biliary complications | 26 (52.00) | 132 (44.00) | 1.108 | 0.293 |
| Tac blood concentration peak point (ng/mL) during the first postoperative phase | 15.64±5.35 | 10.63±4.56 | 7.547 | 0.001 |
| MELD – model for end-stage liver disease; Tac – tacrolimus; MDRB – multidrug-resistant organism. The test statistic for Child-Pugh classification was and the rest were or χ. | ||||






