02 September 2025 : Original article
New-Onset Diabetes After Liver Transplantation: An SRTR Database Study of Incidence and Risk Factors
Saxiao Tang AEF 1,2, Shengmin Mei BCD 1, Shichao ShenDOI: 10.12659/AOT.949062
Ann Transplant 2025; 30:e949062
Table 2 Donor characteristics.
| NODAT (n=2973) | Non-NODAT (n=36855) | P | |
|---|---|---|---|
| Age: years (SD) | 42±16 | 41±16 | 0.492 |
| BMI: kg/m (SD) | 27.9±6.6 | 28.0±6.6 | 0.913 |
| Male/Female | 1737/1236 | 22041/14814 | 0.145 |
| LDLT/DDLT | 118/2855 | 2066/34789 | <0.001 |
| Race (%) | |||
| Caucasian | 1861 (62.6) | 24043 (65.2) | 0.004 |
| African-American | 538 (18.1) | 6589 (17.9) | 0.767 |
| Hispanic | 456 (15.3) | 4896 (13.3) | 0.002 |
| Asian | 75 (2.5) | 894 (2.4) | 0.717 |
| Others | 43 (1.4) | 433 (1.2) | 0.186 |
| Cause of death (%) | |||
| Anoxia | 1045 (35.1) | 14048 (38.1) | 0.001 |
| CVA/stroke | 906 (30.5) | 10181 (27.6) | 0.001 |
| Head trauma | 836 (28.1) | 9738 (26.4) | 0.044 |
| Others | 186 (6.3) | 2886 (7.8) | 0.002 |
| Last creatinine: mg/dl (SD) | 1.79±1.92 | 1.78±1.89 | 0.655 |
| Last AST: U/L (SD) | 90±157 | 85±164 | 0.152 |
| WIT: minutes (SD) | 20.2±23.8 | 12.7±20.1 | <0.001 |
| CIT: hours (SD) | 6.0±2.3 | 5.7±2.4 | <0.001 |
| Diabetes (%) | 400 (13.5) | 4343 (11.8) | 0.007 |
| Hypertension (%) | 1056 (35.5) | 12370 (33.6) | 0.031 |
| DRI (SD) | 1.41±0.36 | 1.44±0.36 | 0.016 |
| NODAT – new-onset diabetes after transplantation; SD – standard deviation; BMI – body mass index; LDLT – living donor liver transplantation; DDLT – deceased donor liver transplantation; CVA – cerebrovascular accident; WIT – warm ischemia time; CIT – cold ischemia time; AST – aspartate aminotransferase; DRI – donor risk index. | |||






