02 September 2025 : Original article
New-Onset Diabetes After Liver Transplantation: An SRTR Database Study of Incidence and Risk Factors
Saxiao Tang AEF 1,2, Shengmin Mei BCD 1, Shichao ShenDOI: 10.12659/AOT.949062
Ann Transplant 2025; 30:e949062
Table 4 Univariable and multivariable Cox regression analyses of risk factors for graft failure.
| Univariable model | Multivariable model | |||||
|---|---|---|---|---|---|---|
| HR | 95% CI | p | HR | 95% CI | P | |
| NODAT | 1.15 | 1.04–1.26 | 0.005 | 1.28 | 1.10–1.48 | <0.001 |
| Recipient age (≤50 years) | 0.92 | 0.87–0.98 | 0.006 | 1.03 | 0.94–1.14 | 0.533 |
| Male recipient | 1.12 | 1.05–1.18 | <0.001 | 1.13 | 1.02–1.24 | 0.014 |
| Recipient BMI (≤25 kg/m) | 1.13 | 1.06–1.19 | <0.001 | 1.07 | 0.98–1.17 | 0.149 |
| MELD | 0.99 | 0.98–0.99 | 0.003 | 0.99 | 0.98–0.99 | 0.012 |
| Pre-transplant medical condition (in hospital) | 1.00 | 0.95–1.06 | 0.991 | 1.00 | 0.89–1.14 | 0.948 |
| Previous abdominal surgery | 1.11 | 1.05–1.17 | <0.001 | 1.06 | 0.97–1.15 | 0.223 |
| HLA mismatch ≥3 | 1.03 | 0.97–1.09 | 0.299 | 0.97 | 0.88–1.06 | 0.459 |
| CMV infection | 0.97 | 0.92–1.03 | 0.294 | 1.04 | 0.95–1.13 | 0.422 |
| EBV infection | 1.03 | 0.94–1.14 | 0.518 | 1.10 | 0.96–1.26 | 0.167 |
| Acute rejection episodes | 1.32 | 1.18–1.49 | <0.001 | 1.19 | 0.98–1.45 | 0.077 |
| Hospital stay | 1.01 | 1.01–1.02 | <0.001 | 1.01 | 1.01–1.02 | <0.001 |
| Immuno-induction therapy | 1.06 | 1.00–1.12 | 0.047 | 1.09 | 0.99–1.20 | 0.086 |
| Steroids used at discharge | 0.99 | 0.93–1.06 | 0.862 | 1.09 | 0.97–1.22 | 0.165 |
| TAC used at discharge | 0.50 | 0.46–0.55 | <0.001 | 0.61 | 0.52–0.71 | <0.001 |
| Donor age (≤60 years) | 0.74 | 0.69–0.79 | <0.001 | 0.91 | 0.80–1.04 | 0.175 |
| Male donor | 0.99 | 0.94–1.05 | 0.838 | 1.10 | 1.01–1.20 | 0.032 |
| Donor BMI (≤25 kg/m) | 0.98 | 0.93–1.04 | 0.546 | 1.02 | 0.93–1.11 | 0.754 |
| CIT | 1.01 | 0.99–1.02 | 0.102 | 1.00 | 0.98–1.02 | 0.902 |
| WIT | 1.00 | 0.99–1.01 | 0.259 | 1.00 | 0.99–1.01 | 0.973 |
| Donor with diabetes | 1.26 | 1.17–1.36 | <0.001 | 1.08 | 0.95–1.23 | 0.299 |
| Donor with hypertension | 1.25 | 1.18–1.32 | <0.001 | 1.02 | 0.92–1.12 | 0.763 |
| DRI | 1.66 | 1.54–1.78 | <0.001 | 1.66 | 1.45–1.90 | <0.001 |
| HR – hazard ratio; CI – confidence interval; NODAT – new-onset diabetes after transplantation. | ||||||






