19 August 2025 : Original article
Endovascular Intervention of Portal Vein Stenosis in Pediatric Patients After Liver Transplantation: A Single-Center Experience
Mingqi Shuai ABCDEFG 1,2, Weili Wang BCDE 1,2, Yigang Qian BCD 1,2, Zhiwei Li BCD 1,2, Shunliang Gao BCD 1,2, Jian Wu BCD 1,2, Jun Yu BCD 1,2, Min Zhang BCD 1,2, Yan Shen CDF 1,2, Xueli BaiDOI: 10.12659/AOT.949532
Ann Transplant 2025; 30:e949532
Table 2 Comparison of recipient and donor factors and details of surgery between patients with successful single balloon angioplasty vs patients with multiple interventional treatments.
| Single balloon angioplasty | Multiple interventional treatments | P value | |
|---|---|---|---|
| Age (months) | 11.15±17.98 (3–114) | 9.50±5.90 (5–26) | 0.755 |
| Sex M/F | 18/34 | 5/7 | 0.646 |
| Body weight (kg) | 7.56±4.13 (4.60–30.50) | 7.90±1.95 (5.50–12.60) | 0.782 |
| Body height (cm) | 66.90±14.29 (54–140) | 67.5±8.61 (56–90) | 0.890 |
| PELD score | 17.81±14.82 (−9–52) | 7.67±12.65 (−8–35) | 0.227 |
| Kasai (yes/no) | 31/21 | 8/4 | 0.617 |
| ABO compatible | 35 | 9 | 0.604 |
| ABO incompatible | 17 | 3 | |
| PVDr (%) | 59.28±41.91 (1–151) | 198.31±213.41 (3–792) | |
| Preoperative PV diameter (cm) | 0.39±0.14 (0.10–0.90) | 0.46±0.15 (0.21–0.65) | 0.111 |
| Initial postoperative stenosis time (days) | 104 | 142 | 0.345 |
| Donor age (years) | 24.98±15.26 (0.25–59.75) | 25.06±15.40 (0.92–51.42) | 0.987 |
| Donor sex M/F | 25/27 | 6/6 | 0.904 |
| Donor weight (kg) | 49.13±23.54 (4.30–85.00) | 50.56±23.40 (10–75) | 0.849 |
| Donor height (cm) | 143.65±35.48 (50–178) | 145.42±36.47 (75–180) | 0.878 |
| GRWR (%) | 4.25±1.65 (1.28–8.97) | 3.59±1.15 (2.14–5.83) | 0.199 |
| Whole liver | 11 | 2 | |
| LLS | 33 | 8 | |
| Left lobe | 7 | 1 | |
| Right lobe | 0 | 1 | |
| Extended right lobe | 1 | 0 | |
| WIT (s) | 172.90±245.95 (0–1200) | 126.17±89.53 (0–300) | 0.521 |
| CIT (min) | 226.51±230.67 (39–821) | 206.50±218.51 (57–624) | 0.786 |
| Operation duration (h) | 6.62±1.41 (4.62–10.37) | 6.46±1.51 (3.38–8.52) | 0.729 |
| Blood loss (mL) | 674.81±576.72 (50–3) | 391.67±205.42 (150–700) | 0.100 |
| PV bridging (yes/no) | 7/45 | 6/6 | |
| Types of LT (LDLT/DDLT) | 36/16 | 9/3 | 0.665 |
| BA – biliary atresia; CIT – cold ischemic time; DDLT – deceased donor liver transplantation; GRWR – graft-to-recipient body weight ratio; LDLT – living donor liver transplantation; LLS – left lateral segment; PELD – pediatric end-stage liver disease; pLT – pediatric liver transplantation; PV – portal vein; PV – portal vein; PVDr – portal vein discrepancy rate; WIT – warm ischemic time. | |||






