23 September 2025 : Original article
Effect of Kidney Transplant Type on Coronary Endothelial Function in Individuals with Chronic Kidney Disease
Göksel GuzDOI: 10.12659/AOT.949664
Ann Transplant 2025; 30:e949664
Table 4 Echocardiographic measurements and NT-proBNP values of the patients.
| Group LDT (n=50) | Group CDT (n=25) | P | ||
|---|---|---|---|---|
| LVEF-1 (%) | Min–max (median) | 30–72 (58) | 32–71 (58) | 0.9621 |
| Mean±SD | 56.48±10.63 | 56.68±10.29 | ||
| LVEF-2 (%) | Min–max (median) | 38–75 (62) | 55–72 (62) | 0.3882 |
| Mean±SD | 61.24±5.68 | 62.75±5.06 | ||
| LVED-D1 | Min–max (median) | 45–64 (53) | 44–58 (52) | 0.5135 |
| Mean±SD | 53.38±4.44 | 52.48±4.19 | ||
| LVED-D2 | Min–max (median) | 43–60 (50) | 46–57 (52) | 0.0651 |
| Mean±SD | 50.40±3.88 | 51.96±3.26 | ||
| LVES-D1 | Min–max (median) | 29–44 (36) | 29–58 (34) | 0.4405 |
| Mean±SD | 35.94±3.56 | 38.64±10.03 | ||
| LVES-D2 | Min–max (median) | 27–48 (34) | 27–38 (31) | |
| Mean±SD | 33.32±3.66 | 31.32±2.85 | ||
| NT-proBNP-1 | Min–max (median) | 246–2382 (1275) | 245–1626 (1029) | |
| Mean±SD | 1261.00±444.00 | 1000.00±374.80 | ||
| NT-proBNP-2 | Min–max (median) | 86–674 (240) | 119–553 (232) | 0.8342 |
| Mean±SD | 269.60±130.70 | 255.50±105.60 | ||
| The number of patients whose LVEF increased by more than 10% | 18 (36) | 9 (36) | >0.9999 | |
| Numerical data are summarized as mean±standard deviation along with median (minimum–maximum), whereas frequency and percentage, n (%), were used for categorical data. values were obtained by Mann-Whitney U test (a), chi-square test (b), Mann-Whitney U test (c). Group HC, healthy control group; Group LDT, living donor transplantation group; Group CDT, cadaver transplantation group. LVEF – left ventricle ejection fraction; LVED-D – left ventricle end-diastolic diameter; LVES-D – left ventricle end-systolic diameter; NT-proBNP – N-terminus pro-B-type natriuretic peptide. | ||||






