26 August 2025 : Original article
Association of HLA Alleles with IgA Nephropathy and Its Recurrence After Kidney Transplantation
Karol Graňák DEF 1,2, Matej VnučákDOI: 10.12659/AOT.949689
Ann Transplant 2025; 30:e949689
Table 2 HLA alleles and the risk of IgAN recurrence in Cox regression hazard model.
| Endpoint: | IgAN recurrence after KT | ||
|---|---|---|---|
| HLA allele | Hazard ratio | 95% CI | P value |
| DRB1*11 | 2.3967 | 0.3190–8.0060 | 0.3956 |
| DRB1*04 | 0.8360 | 0.1183–5.9076 | 0.8575 |
| DRB1*15 | 0.3709 | 0.0336–4.0911 | 0.4181 |
| DRB1*07 | 3.1398 | 0.2942–6.5115 | 0.3436 |
| DRB1*13 | 1.1267 | 0.7199–2.8802 | 0.9588 |
| DRB1*03 | 1.8838 | 0.1556–3.8091 | 0.6187 |
| DQB1*03 | 0.6826 | 0.0523–8.9146 | 0.7709 |
| DQB1*06 | 0.6519 | 0.0705–6.0266 | 0.7061 |
| DQB1*05 | 2.0586 | 0.2803–5.1209 | 0.4779 |
| DQB1*02 | 0.1955 | 0.0189–2.0203 | 0.9583 |
| DQB1*04 | 5.5890 | 0.7688–8.6290 | 0.0891 |
| HLA – human leukocyte antigen; IgAN – immunoglobulin A nephropathy; KT – kidney transplantation. | |||






