26 August 2025 : Original article
Association of HLA Alleles with IgA Nephropathy and Its Recurrence After Kidney Transplantation
Karol Graňák DEF 1,2, Matej VnučákDOI: 10.12659/AOT.949689
Ann Transplant 2025; 30:e949689
Table 3 Correlation of IgAN recurrence in the graft with individual characteristics.
| Correlation coefficient r | Significance level | P value | |
|---|---|---|---|
| IgAN recurrence after KT | |||
| ABMR | 0.1895 | −0.1640–0.5003 | 0.2908 |
| ACR | 0.0430 | −0.3048–0.3807 | 0.8120 |
| DSA | 0.3980 | 0.0633–0.6522 | 0.0218 |
| Sex – male | 0.2274 | −0.1257–0.5294 | 0.2031 |
| Age – years | −0.1061 | −0.4336–0.2462 | 0.5567 |
| ABMR – antibody-mediated rejection; ACR – acute cellular rejection; DSA – donor-specific antibody; IgAN – immunoglobulin A nephropathy; KT – kidney transplantation. | |||






