Logo Annals of Transplantation Logo Annals of Transplantation Logo Annals of Transplantation

11 November 2025 : Original article  

Invasive Coronary Physiology Assessment for Detecting Microcirculatory Dysfunction in Heart Transplant Recipients

Mateusz Sokolski ORCID logo ABCDEFG 1,2*, Natalia Oliwia Bernacka ORCID logo CDEF 3, Wiktoria Zychla CDEF 3, Magdalena J. Cielecka ORCID logo BE 1,2, Mateusz Rakowski ORCID logo BE 2,4, Maciej Bochenek ORCID logo BE 1,2, Wiktor Kuliczkowski ORCID logo BE 2,5, Roman Przybylski ORCID logo BEG 2,6, Michał Zakliczyński ORCID logo ABEG 1,2

DOI: 10.12659/AOT.950138

Ann Transplant 2025; 30:e950138

Table 3 Laboratory test results, treatment during study, and other clinical information on patients with normal and abnormal microcirculation.

ParameterCoronary microvascular dysfunctionNormal coronary microcirculationAll (n=33)P
Laboratory test results
Hgb (g/dL)13.25 (2)13.17 (2)13.19 (2)0.916
WBC (thous./uL)7.20 (2)7.13 (2)7.15 (2)0.931
Creatinine (mg/dL)1.17 [1–1.3]1.13 [1.1–1.4]1.13 [1.1–1.3]0.737
GFR (mL/min/m)68.38 (20)62.56 (19)63.97 (19)0.467
Troponin (normal <15.6 ng/L)3.5 [1.9–5]3.70 [1.9–6.9]3.60 [1.9–5.6]0.443
NTproBNP (normal <125 pg/mL)489.70 [164–545]339.00 [227–605]342.55 [221–575]0.963
Total cholesterol (mg/dL)153.52 (58)155.66 (29)155.12 (38)0.892
LDL (mg/dL)88.90 (47)80.01 (22)82.23 (30)0.471
HDL (mg/dL)48.04 (14)50.73 (13)50.05 (13)0.625
Triglycerides (mg/dL)76.17 [65–96]114.00 [77–158]103.1 [71–136]0.048
Fasting glucose (mg/dL)102.00 [93–118]110.00 [98–132]106.00 [98–128]0.377
HbA1C (%)5.80 [5.3–6.4]5.80 [5.6–6.3]5.80 [5.5–6.4]0.860
Treatment during study
Tacrolimus7 (88%)20 (80%)27 (82%)0.632
mTOR inhibitor (everolimus/sirolimus)01 (4%)1 (3%)0.566
Mycophenolate mofetil6 (75%)20 (80%)26 (79%)0.763
Cyclosporine1 (13%)4 (16%)5 (15%)0.810
Statin6 (75%)22 (88%)28 (85%)0.372
Acetylsalicylic acid6 (75%)21 (84%)27 (82%)0.566
P2Y12 inhibitor01 (4%)1 (3%)0.566
Other Information
Non-ischemic etiology of heart failure2 (25%)5 (20%)7 (21%)0.763
Arterial hypertension5 (63%)16 (64%)21 (64%)0.939
Hyperlipidemia4 (50%)11 (44%)15 (45%)0.767
Diabetes mellitus4 (50%)7 (28%)11 (33%)0.251
Chronic kidney disease4 (50%)10 (40%)14 (42%)0.778
Anemia3 (38%)9 (36%)12 (36%)0.939
Hyperthyroidism1 (13%)1 (4%)2 (6%)0.380
Stroke1 (13%)6 (24%)7 (21%)0.489
Nicotine use: past1 (13%)7 (28%)8 (24%)0.243
Nicotine use: current04 (16%)4 (12%)
Categorical variables are presented as numbers with (%). Continuous variables with a normal distribution are shown as mean (SD). Nonparametric variables are presented as the median with upper and lower quartile. Hgb – hemoglobin; WBC – white blood cells; GFR – glomerular filtration rate; NTproBNP – N-terminal prohormone of brain natriuretic peptide; LDL – low-density lipoprotein; HDL – high-density lipoprotein; HbA1C – glycated hemoglobin.

Your Privacy

We use cookies to ensure the functionality of our website, to personalize content and advertising, to provide social media features, and to analyze our traffic. If you allow us to do so, we also inform our social media, advertising and analysis partners about your use of our website, You can decise for yourself which categories you you want to deny or allow. Please note that based on your settings not all functionalities of the site are available. View our privacy policy.

Annals of Transplantation eISSN: 2329-0358
Annals of Transplantation eISSN: 2329-0358