13 January 2026 : Original article
Excessive Intraoperative Blood Loss Increases the Risk of Postoperative Complications After Liver Transplantation: A Retrospective Multicenter Study
Yao Fu EF 1, Ze-Liang Xu AC 1, Lei-Da Zhang A 1, Cheng-Cheng Zhang A 1, Qing-Yi Zhang A 1, Xing-Chao Liu BD 2, Yi Zhang BD 3, Zhu Li BD 4, Shao-Hua Song BD 5, Di JiangDOI: 10.12659/AOT.950496
Ann Transplant 2026; 31:e950496
Table 2 Analysis of risk factors for EIBL.
| Variable | Univariate OR (95% CI) | P value | Multivariate OR (95% CI) | P value |
|---|---|---|---|---|
| Age ≥60 years | 0.949 (0.654–1.377) | 0.784 | ||
| BMI ≥24 kg/m | 1.001 (0.760–1.318) | 0.966 | ||
| Age ≥60 years | 0.807 (0.568–1.147) | 0.232 | ||
| BMI ≥24 kg/m | 0.953 (0.724–1.256) | 0.735 | ||
| Benign disease | 1.632 (1.233–2.159) | 0.001 | 1.660 (1.231–2.240) | <0.001 |
| Hypertension | 0.833 (0.529–1.312) | 0.430 | ||
| Refractory ascites | 1.254 (0.950–1.657) | 0.110 | ||
| PMAS | 1.615 (1.021–2.553) | 0.040 | 2.365 (1.433–3.900) | <0.001 |
| ASA score ≥3 | 1.020 (0.745–1.297) | 0.899 | ||
| Pre-LT ICU stay | 2.523 (1.607–3.961) | <0.001 | 2.255 (1.382–3.678) | <0.001 |
| Child-Pugh score | 0.979 (0.922–1.038) | 0.475 | ||
| Portal hypertension | 0.949 (0.720–1.251) | 0.710 | ||
| Preop. ETI | 2.676 (0.845–8.474) | 0.094 | 1.421 (0.411–4.916) | 0.579 |
| MELD score ≥15 | 1.291 (0.980–1.700) | 0.070 | 0.784 (0.571–1.076) | 0.132 |
| PLT <100×10/L | 1.168 (0.866–1.576) | 0.308 | ||
| ALT <40 IU/L | 1.077 (0.819–1.416) | 0.641 | ||
| ALB <38 g/L | 1.900 (1.424–2.533) | <0.001 | 1.938 (1.425–2.635) | <0.001 |
| Creatinine, μmol/L | 1.273 (0.810–2.001) | 0.358 | ||
| Sodium, mmol/L | 0.984 (0.957–1.011) | 0.231 | ||
| Potassium, mmol/L | 0.936 (0.719–1.217) | 0.620 | ||
| OR – odds ratio; CI – confidence interval; BMI – body mass index; PMAS – previous major abdominal surgery; ASA – American Society of Anesthesiologists; Pre-LT ICU stay – pre–liver transplantation intensive care unit stay; Preop. ETI – preoperative endotracheal intubation; MELD – Model for End-Stage Liver Disease; PLT – platelets; ALT – alanine aminotransferase; ALB – albumin; EIBL – excessive intraoperative blood loss. Variables with | ||||






