13 January 2026 : Original article
Excessive Intraoperative Blood Loss Increases the Risk of Postoperative Complications After Liver Transplantation: A Retrospective Multicenter Study
Yao Fu EF 1, Ze-Liang Xu AC 1, Lei-Da Zhang A 1, Cheng-Cheng Zhang A 1, Qing-Yi Zhang A 1, Xing-Chao Liu BD 2, Yi Zhang BD 3, Zhu Li BD 4, Shao-Hua Song BD 5, Di JiangDOI: 10.12659/AOT.950496
Ann Transplant 2026; 31:e950496
Table 4 Analysis of risk factors for biliary complications.
| Variable | Univariate OR (95% CI) | P value | Multivariate OR (95% CI) | P value |
|---|---|---|---|---|
| Age ≥60 years | 0.890 (0.519–1.525) | 0.671 | ||
| BMI ≥24 kg/m | 0.864 (0.584–1.276) | 0.462 | ||
| Age ≥60 years | 1.598 (1.017–2.510) | 0.042 | 1.685 (1.061–2.675) | 0.027 |
| BMI ≥24 kg/m | 1.215 (0.827–1.787) | 0.321 | ||
| Benign disease | 1.315 (0.881–1.963) | 0.181 | ||
| ASA score ≥3 | 0.784 (0.513–1.200) | 0.263 | ||
| Refractory ascites | 0.943 (0.638–1.396) | 0.771 | ||
| PMAS | 1.242 (0.686–2.248) | 0.474 | ||
| MELD score ≥15 | 1.535 (1.043–2.259) | 0.030 | 1.443 (0.919–2.267) | 0.111 |
| Cold ischemia time ≥8 h | 1.339 (0.856–2.094) | 0.201 | ||
| Duration of surgery ≥8 h | 1.183 (0.791–1.769) | 0.412 | ||
| EIBL | 1.577 (1.065–2.335) | 0.023 | 1.571 (1.054–2.341) | 0.027 |
| EAD | 1.490 (0.978–2.271) | 0.063 | 1.296 (0.838–2.004) | 0.244 |
| DCD | 2.387 (1.426–3.995) | <0.001 | 2.165 (1.270–3.690) | 0.005 |
| Biliary reconstruction | 0.629 (0.370–1.071) | 0.088 | 0.681 (0.389–1.192) | 0.178 |
| Intraoperative red blood cell transfusion | 1.019 (0.645–1.609) | 0.936 | ||
| OR – odds ratio; CI – confidence interval; BMI – body mass index; ASA – American Society of Anesthesiologists; PMAS – previous major abdominal surgery; MELD – Model for End-Stage Liver Disease; EAD – early allograft dysfunction; DCD – donation after circulatory death; EIBL – excessive intraoperative blood loss. | ||||






