13 January 2026 : Original article
Excessive Intraoperative Blood Loss Increases the Risk of Postoperative Complications After Liver Transplantation: A Retrospective Multicenter Study
Yao Fu EF 1, Ze-Liang Xu AC 1, Lei-Da Zhang A 1, Cheng-Cheng Zhang A 1, Qing-Yi Zhang A 1, Xing-Chao Liu BD 2, Yi Zhang BD 3, Zhu Li BD 4, Shao-Hua Song BD 5, Di JiangDOI: 10.12659/AOT.950496
Ann Transplant 2026; 31:e950496
Table 5 Analysis of risk factors associated with Clavien-Dindo grade ≥3 complications.
| Variable | Univariate OR (95% CI) | P value | Multivariate OR (95% CI) | P value |
|---|---|---|---|---|
| Age ≥60 years | 0.466 (0.210–1.036) | 0.061 | 0.472 (0.209–1.064) | 0.070 |
| BMI ≥24 kg/m | 1.137 (0.718–1.801) | 0.583 | ||
| Age ≥60 years | 0.657 (0.339–1.273) | 0.213 | ||
| BMI ≥24 kg/m | 0.990 (0.632–1.573) | 0.966 | ||
| ASA score ≥3 | 1.881 (1.017–3.481) | 0.044 | 2.080 (1.061–4.077) | 0.033 |
| DCD | 1.834 (1.024–3.284) | 0.041 | 1.750 (0.953–3.213) | 0.071 |
| Benign disease | 1.001 (0.627–1.596) | 0.998 | ||
| PMAS | 1.177 (0.723–1.916) | 0.513 | ||
| Meld score ≥15 | 1.554 (1.044–2.312) | 0.030 | 0.781 (0.384–1.591) | 0.497 |
| Cold ischemia time ≥8 h | 1.673 (1.005–2.785) | 0.048 | 1.723 (0.987–3.007) | 0.056 |
| Duration of surgery ≥8 h | 1.089 (0.672–1.766) | 0.728 | ||
| EIBL | 1.714 (1.068–2.751) | 0.026 | 1.790 (1.021–3.138) | 0.042 |
| Creatinine (μmol/L) | 1.002 (0.998–1.007) | 0.344 | ||
| Sodium (mmol/L) | 1.028 (0.984–1.075) | 0.215 | ||
| Potassium (mmol/L) | 0.966 (0.620–1.505) | 0.878 | ||
| Pre-LT ICU stay | 1.571 (0.847–2.914) | 0.152 | ||
| Child-Pugh score | 1.171 (1.052–1.304) | 0.004 | 1.152 (0.999–1.329) | 0.051 |
| Portal hypertension | 1.106 (0.693–1.763) | 0.673 | ||
| Preop. ETI | 6.507 (2.254–18.780) | 0.001 | 4.204 (1.349–13.105) | 0.013 |
| Biliary reconstruction | 0.866 (0.481–1.560) | 0.632 | ||
| Intraoperative red blood cell transfusion | 2.042 (1.058–3.941) | 0.033 | 1.238 (0.572–2.684) | 0.588 |
| OR – odds ratio; CI – confidence interval; PMAS – previous major abdominal surgery; Preop. ETI – preoperative endotracheal intubation; MELD – Model for End-Stage Liver Disease; EIBL – excessive intraoperative blood loss; Pre-LT ICU stay – pre–liver transplantation intensive care unit stay. Variables with | ||||






