10 February 2026 : Original article
Inferior Long-Term Outcome of Fatty Liver Allografts After Orthotopic Liver Transplantation
Svenja Krause BDEF 1, Helena Maria Linge CE 1, Ulrich ZwirnerDOI: 10.12659/AOT.950589
Ann Transplant 2026; 31:e950589
Table 2 Results of univariable and multivariable Cox regression analyses regarding influence on survival, with hazard ratios (HR).
| Variable | Univariable Cox regression | Multivariable Cox regression | ||
|---|---|---|---|---|
| P value | HR (95% CI) | P value | HR (95% CI) | |
| Age (years) | <0.001 | 1.036 (1.019–1.053) | 0.007 | 1.027 (1.007–1.048) |
| BMI | 0.905 | 1.002 (0.968–1.038) | Not included in model | |
| Indication for OLT | ||||
| Ethyl-tox/crypt. Cirrhosis (Ref.) | Reference | Reference | ||
| HBV-/HCV-related cirrhosis | 0.152 | 0.682 (0.404–1.151) | 0.127 | 0.653 (0.378–1.128) |
| HCC/NEC-metastases | 0.011 | 0.576 (0.376–0.882) | 0.005 | 0.533 (0.342–0.830) |
| PSC/PBC | <0.001 | 0.324 (0.188–0.559) | 0.007 | 0.457 (0.258–0.809) |
| (Sub-)Acute liver failure | 0.001 | 0.331 (0.170–0.644) | 0.003 | 0.331 (0.158–0.690) |
| Others | <0.001 | 0.384 (0.227–0.650) | 0.010 | 0.463 (0.259–0.829) |
| Laboratory MELD | 0.615 | 1.004 (0.987–1.022) | Not included in model | |
| Encephalopathy (yes) | 0.318 | 1.196 (0.842–1.697) | ||
| Hemodialysis pre-OLT (yes) | 0.040 | 1.609 (1.022–2.533) | ||
| Respirator treatment pre-OLT (yes) | 0.084 | 1.719 (0.929–3.179) | ||
| Age (years) | 0.056 | 1.011 (1.000–1.023) | ||
| BMI | 0.607 | 0.992 (0.963–1.023) | ||
| IDDM/NIDDM (Ref. none) | 0.329 | 0.783 (0.479–1.280) | ||
| Insulin treatment (Ref. none) | 0.358 | 1.944 (0.471–8.022) | ||
| ICU-stay (days) | 0.085 | 1.031 (0.996–1.067) | ||
| AST (U/L) | 0.737 | 1.000 (0.999–1.001) | ||
| Steatosis in graft (Ref. none) | <0.001 | 1.749 (1.278–2.393) | 0.041 | 1.427 (1.000–2.007) |
| CIT (min) | 0.189 | 1.001 (1.000–1.001) | Not included in model | |
| Duration of surgery | 0.121 | 1.002 (0.999–1.005) | ||
| Primary abdominal closure (yes) | 0.002 | 1.732 (1.218–2.464) | 0.050 | 1.475 (1.000–2.177) |
| Complications graded Dindo ≥3 | <0.001 | 2.311 (1.505–3.549) | 0.001 | 2.187 (1.380–3.465) |
| ICU stay (days) | <0.001 | 1.007 (1.003–1.010) | Not included in model | |
| Hospital stay (days) | 0.035 | 1.004 (1.000–1.007) | ||
| BMI – body mass index; AST – aspartate aminotransferase; OLT – orthotopic liver transplantation; MELD – model for end-stage liver disease; ICU – intensive care unit; CIT – cold ischemia time; HCC/NEC – hepatocellular carcinoma/neuroendocrine; PCS/PBC – primary sclerosing cholangitis/primary biliary cholangitis; IDDM – insulin-dependent diabetes mellitus; NIDDM – non–insulin-dependent diabetes mellitus. | ||||






