30 December 2025 : Original article
Impact of COVID-19 on Kidney Transplant Outcomes: An 8-Year Study From the Czech Republic
Jan Roman ABDEF 1,2, František Jalůvka BDEF 1,2*, Petr JelínekDOI: 10.12659/AOT.950961
Ann Transplant 2025; 30:e950961
Table 1 Donor baseline and paraclinical characteristics.
| Median (IQR) or n (%)* | P** | ||
|---|---|---|---|
| Before COVID-19 (n=94) | COVID-19 pandemic (n=44) | ||
| 51 (42; 58) | 51 (35; 57) | 0.436 | |
| 75 (69; 85) | 75 (64; 86) | 0.969 | |
| 24.7 (23.2; 27.6) | 24.7 (21.9; 27.5) | 0.458 | |
| 1.91 (1.77; 2.04) | 1.92 (1.75; 2.07) | 0.706 | |
| 47 (50.0) | 30 (68.2) | 0.069 | |
| 70 (74.5) | 17 (38.6) | ||
| 87.5 (65.2; 113.8) | 76.5 (54.5; 104.0) | 0.181 | |
| *** | 1.29 (0.94; 1.71) | 1.62 (1.05; 1.77) | |
| 0.17 (0.08; 0.49) | 0.15 (0.06; 0.37) | 0.257 | |
| 190 (116; 257) | 196 (136; 231) | 0.895 | |
| 0.065 | |||
| Yes | 36 (48.6) | 13 (29.5) | |
| No | 38 (51.4) | 31 (70.5) | |
| Unknown | 20 | --- | |
| >0.999 | |||
| Yes | 6 (8.5) | 3 (6.8) | |
| No | 65 (91.5) | 41 (93.2) | |
| Unknown | 23 | --- | |
| 0.239 | |||
| Yes | 7 (9.9) | 1 (2.3) | |
| No | 64 (90.1) | 43 (97.7) | |
| Unknown | 23 | --- | |
| >0.999 | |||
| Yes | 3 (4.2) | 2 (4.5) | |
| No | 68 (95.8) | 42 (95.5) | |
| Unknown | 23 | --- | |
| * The median with the interquartile range (Q1–Q3) or the absolute frequency and relative frequency (%). ** The value of the Mann-Whitney test, chi-square test of independence for contingency tables, or Fisher’s exact test. *** eGFR – Estimated glomerular filtration rate from the creatinine concentration. | |||






