12 May 2026 : Original article
A Retrospective Study of 518 Kidney Transplant Recipients to Evaluate the Association of Antiplatelet Therapy With Long-Term Cardiovascular Events and All-Cause Mortality
Gavin Christy BCEF 1, Andres Mata ABE 2, Zalan Shah B 1, Ananta M.H. Sriram B 1, Diana Pfeiffer B 1, Taylor R. CoffmanDOI: 10.12659/AOT.951325
Ann Transplant 2026; 31:e951325
Table 2 Echocardiographic parameters of 518 kidney transplant recipients, stratified by exposure to antiplatelet therapy after transplantation. Primary prevention subgroups include patients without known cardiovascular disease.
| Variable | No AP (n=343) | AP (n=175) | P value | No AP primary prevention (n=276) | AP primary prevention (n=92) | P value |
|---|---|---|---|---|---|---|
| LV ejection fraction, % | 62.7±8.3 | 62.3±8.8 | 0.75 | 63.2±8.3 | 63.1±8.6 | 0.91 |
| LVEDVI, mL/m | 64.6±27.7 | 68.4±22.8 | 0.43 | 65.7±29.6 | 67.7±26.3 | 0.76 |
| LVESVI, mL/m | 23.9±13.4 | 24.0±9.2 | 0.98 | 24.4±13.8 | 22.4±8.5 | 0.49 |
| LV mass, g/m | 138.6±109 | 149.2±66.6 | 0.43 | 140.5±115 | 142.1±73.3 | 0.93 |
| LA volume index, mL/m | 71.4±2.8 | 71.6±2.8 | 0.19 | 69.0±35.8 | 66.2±3.4 | 0.14 |
| None | 285 (83.1) | 139 (79.4) | 0.61 | 232 (84.1) | 73 (79.3) | 0.66 |
| Mild | 49 (14.3) | 30 (17.1) | 39 (14.1) | 17 (18.5) | ||
| Moderate | 8 (2.3) | 6 (3.4) | 4 (1.4) | 2 (2.2) | ||
| Severe | 1 (0.3) | 0 (0.0) | 1 (0.4) | 0 (0.0) | ||
| None | 318 (92.7) | 164 (93.7) | 0.46 | 256 (92.8) | 88 (95.7) | 0.53 |
| Mild | 22 (6.4) | 11 (6.3) | 18 (6.5) | 4 (4.3) | ||
| Moderate | 3 (0.9) | 0 | 2 (0.7) | 0 | ||
| None | 339 (98.8) | 171 (97.7) | 0.62 | 273 (98.9) | 91 (98.9) | 0.80 |
| Mild | 3 (0.9) | 3 (1.7) | 2 (0.7) | 1 (1.1) | ||
| Moderate | 1 (0.3) | 1 (0.6) | 1 (0.4) | 0 | ||
| Continuous variables are reported as mean±standard deviation, and categorical variables are reported as number (percentage). AP – antiplatelet; LA – left atrium; LV – left ventricle; LVEDVI – left ventricular end-diastolic volume index; LVESVI – left ventricular end-systolic volume index. | ||||||






