12 May 2026 : Original article
A Retrospective Study of 518 Kidney Transplant Recipients to Evaluate the Association of Antiplatelet Therapy With Long-Term Cardiovascular Events and All-Cause Mortality
Gavin Christy BCEF 1, Andres Mata ABE 2, Zalan Shah B 1, Ananta M.H. Sriram B 1, Diana Pfeiffer B 1, Taylor R. CoffmanDOI: 10.12659/AOT.951325
Ann Transplant 2026; 31:e951325
Table 4 Univariate logistic regression analysis for the association between baseline variables and (1) the composite of major adverse cardiovascular events and all-cause mortality and (2) major adverse cardiovascular events alone in 518 kidney transplant recipients.
| Variable | MACE+all-cause mortality | MACE | ||||
|---|---|---|---|---|---|---|
| Odds ratio | 95% CI | P value | Odds ratio | 95% CI | P value | |
| Age | 1.03 | 1.01–1.04 | 0.002 | 1.02 | 1.00–1.04 | 0.03 |
| Male sex | 1.21 | 0.81–1.81 | 0.34 | 1.34 | 0.79–2.29 | 0.28 |
| Body mass index | 1.01 | 0.97–1.04 | 0.62 | 0.81 | 0.35–1.86 | 0.61 |
| Smoking | 1.09 | 0.74–1.60 | 0.66 | 1.32 | 0.79–2.20 | 0.29 |
| Hemodialysis | 1.91 | 1.25–2.93 | 1.75 | 1.01–3.04 | ||
| Antiplatelet therapy | 1.08 | 0.72–1.61 | 0.72 | 1.21 | 0.71–2.06 | 0.49 |
| Coronary artery disease | 2.97 | 1.96–4.52 | 2.94 | 1.86–4.64 | ||
| Cerebrovascular disease | 1.97 | 0.79–4.92 | 0.15 | 9.33 | 1.67–52.12 | |
| Diabetes mellitus | 1.89 | 1.27–2.83 | 0.81 | 0.35–1.86 | 0.61 | |
| Obstructive sleep apnea | 1.33 | 0.87–2.03 | 0.19 | 1.19 | 0.65–2.15 | 0.57 |
| Hypertension | 0.76 | 0.39–1.48 | 0.43 | 0.81 | 0.35–1.86 | 0.61 |
| Aortic regurgitation | 1.28 | 0.61–2.69 | 0.50 | 0.88 | 0.29–2.67 | 0.82 |
| Myocardial infarction | 5.76 | 2.09–15.92 | 1.94 | 0.46–7.31 | 0.39 | |
| Arrhythmic event | 1.26 | 0.47–2.34 | 0.645 | 1.01 | 0.97–1.06 | 0.51 |
| Post-transplant serum creatinine | 0.95 | 0.72–1.26 | 0.73 | 0.67 | 0.43–1.06 | 0.09 |
| CI – confidence interval; MACE – major adverse cardiovascular events. | ||||||






