12 May 2026 : Original article
A Retrospective Study of 518 Kidney Transplant Recipients to Evaluate the Association of Antiplatelet Therapy With Long-Term Cardiovascular Events and All-Cause Mortality
Gavin Christy BCEF 1, Andres Mata ABE 2, Zalan Shah B 1, Ananta M.H. Sriram B 1, Diana Pfeiffer B 1, Taylor R. CoffmanDOI: 10.12659/AOT.951325
Ann Transplant 2026; 31:e951325
Table 5 Univariate logistic regression analysis for the association between baseline variables and (1) the composite of major adverse cardiovascular events and all-cause mortality and (2) major adverse cardiovascular events alone in 368 kidney transplant recipients without known cardiovascular disease.
| Variable | MACE+all-cause mortality | MACE | ||||
|---|---|---|---|---|---|---|
| Odds ratio | 95% CI | P value | Odds ratio | 95% CI | P value | |
| Age | 1.03 | 1.01–1.05 | 0.01 | 1.03 | 1.01–1.05 | 0.02 |
| Male sex | 1.38 | 0.82–2.32 | 0.22 | 1.10 | 0.61–1.97 | 0.76 |
| Body mass index | 1.02 | 0.98–1.06 | 0.27 | 1.01 | 0.96–1.06 | 0.73 |
| Smoking | 1.35 | 0.82–2.22 | 0.23 | 1.19 | 0.67–2.10 | 0.55 |
| Hemodialysis | 1.02–2.99 | 0.04 | 1.58 | 0.85–2.92 | 0.14 | |
| Antiplatelet therapy | 0.75 | 0.40–1.40 | 0.36 | 0.885 | 0.44–1.77 | 0.73 |
| Diabetes mellitus | 1.64 | 0.94–2.88 | 0.08 | 1.11 | 0.57–2.15 | 0.77 |
| Obstructive sleep apnea | 1.14 | 0.56–2.30 | 0.71 | 1.20 | 0.63–2.30 | 0.58 |
| Hypertension | 0.77 | 0.30–2.00 | 0.60 | 1.08 | 0.40–2.90 | 0.89 |
| Aortic regurgitation | 0.37 | 0.05–2.88 | 0.34 | 0.86 | 0.25–2.99 | 0.81 |
| Post-transplant serum creatinine | 0.60 | 0.31–1.14 | 0.12 | 0.73 | 0.38–2.42 | 0.36 |
| CI – confidence interval; MACE – major adverse cardiovascular events. | ||||||






