05 May 2026 : Original article
Association of Pre-Transplant Stress Echocardiography Findings in 354 Kidney Transplant Recipients With Posttransplant Major Adverse Cardiovascular Events
Spencer H. Hobbs ABEF 1, Ava R. DeLonais-Parker ABEF 1, Barbara C. Okeke AE 2, Rushda F. Mansuri C 3, Krista L. Lentine DE 4, Mina M. BenjaminDOI: 10.12659/AOT.951383
Ann Transplant 2026; 31:e951383
Table 1 Baseline characteristics of 354 kidney transplant recipients who underwent pretransplant stress echocardiography, stratified by positive or negative test result.
| Variable | Total (n=354) | Negative stress (n=296) | Positive stress (n=58) | P value |
|---|---|---|---|---|
| Male, n (%) | 196 (55.2) | 162 (54.7) | 34 (58.6) | 0.58 |
| Age, mean±SD (y) | 53.4±12.8 | 53.3±13.0 | 53.7±12.1 | 0.85 |
| White | 162 (45.6) | 134 (45.3) | 28 (48.3) | 0.6 |
| Black | 170 (47.9) | 142 (48.0) | 28 (48.3) | 0.9 |
| Other | 23 (6.5) | 20 (6.8) | 2 (3.4) | 0.55 |
| Diabetes | 91 (25.6%) | 73 (24.7%) | 18 (31.0%) | 0.3 |
| Hypertension | 157 (44.2%) | 127 (42.9%) | 30 (51.7%) | 0.21 |
| Glomerular diseases | 65 (18.3%) | 56 (18.9%) | 9 (15.5%) | 0.54 |
| Genetic/congenital | 36 (10.1%) | 31 (10.5%) | 5 (8.6%) | 0.66 |
| Other/unknown | 98 (27.6%) | 84 (28.4%) | 13 (22.4%) | 0.35 |
| Body mass index (kg/m), mean±SD | 29.3±5.3 | 29.4±5.4 | 29.2±4.8 | 0.82 |
| Hypertension, n (%) | 326 (92.6) | 273 (92.5) | 53 (93.0) | 1.00 |
| Obstructive sleep apnea, n (%) | 98 (27.7) | 86 (29.2) | 12 (20.7) | 0.18 |
| Diabetes mellitus, n (%) | 105 (29.6) | 87 (29.4) | 18 (31.0) | 0.8 |
| Coronary artery disease, n (%) | 102 (29.3) | 73 (25.1) | 29 (51.8) | <0.001* |
| Cerebrovascular accident, n (%) | 14 (3.9) | 14 (4.7) | 0 | 0.13 |
| Hemodialysis, n (%) | 218 (65.5) | 179 (64.9) | 39 (68.4) | 0.6 |
| Peritoneal dialysis, n (%) | 100 (29.2) | 84 (29.3) | 16 (28.6) | 0.89 |
| Dialysis duration (mo), mean±SD | 46.4±38.7 | 46.9±39.0 | 44.5±38.2 | 0.71 |
| Hemoglobin, g/dL | 10.7±1.9 | 10.7±1.9 | 10.7±1.5 | 0.82 |
| Glycosylated hemoglobin | 5.5±0.8 | 5.5±0.8 | 5.5±0.9 | 0.91 |
| ACE inhibitor or angiotensin receptor blocker | 162 (45.6) | 139 (47.0) | 23 (39.7) | 0.30 |
| Anticoagulant | 17 (4.8) | 16 (5.4) | 1 (1.7) | 0.32 |
| Antiplatelet | 19 (5.4) | 14 (4.7) | 5 (8.6) | 0.21 |
| Aspirin | 153 (43.3) | 123 (41.8) | 30 (52.6) | 0.13 |
| Beta-blocker | 229 (64.5) | 182 (61.5) | 46 (79.3) | 0.009* |
| Diuretic | 95 (26.8) | 80 (27.0) | 14 (24.1) | 0.64 |
| Statin | 237 (67.0%) | 197 (66.6) | 40 (69.0) | 0.72 |






