05 May 2026 : Original article
Association of Pre-Transplant Stress Echocardiography Findings in 354 Kidney Transplant Recipients With Posttransplant Major Adverse Cardiovascular Events
Spencer H. Hobbs ABEF 1, Ava R. DeLonais-Parker ABEF 1, Barbara C. Okeke AE 2, Rushda F. Mansuri C 3, Krista L. Lentine DE 4, Mina M. BenjaminDOI: 10.12659/AOT.951383
Ann Transplant 2026; 31:e951383
Table 4 Univariate logistic regression analysis for posttransplant major adverse cardiovascular events in 354 kidney transplant recipients who underwent pretransplant stress echocardiography.
| Variable | Odds ratio | Confidence interval | P value |
|---|---|---|---|
| Age | 1.03 | 1.00–1.04 | 0.02* |
| Sex | 0.92 | 0.54–1.58 | 0.78 |
| Race | 1.53 | 0.89–2.65 | 0.87 |
| Body mass index | 1.01 | 0.96–1.07 | 0.47 |
| Diabetes | 1.81 | 1.04–3.15 | 0.03* |
| Hypertension | 0.61 | 0.24–1.51 | 0.28 |
| Arrhythmia | 0.82 | 0.16–4.04 | 0.80 |
| Coronary artery disease | 2.85 | 1.63–4.95 | <0.001* |
| Coronary bypass graft | 0.99 | 0.27–3.58 | 0.98 |
| Obstructive sleep apnea | 0.67 | 0.38–1.19 | 0.17 |
| Percutaneous coronary intervention | 2.80 | 1.41–5.53 | 0.003* |
| Abnormal stress echo | 1.64 | 0.84–3.16 | 0.14 |
| Left ventricular ejection fraction | 0.97 | 0.93–1.00 | 0.10 |
| ECG changes | 1.33 | 0.47–3.77 | 0.59 |
| Wall motion abnormalities | 1.73 | 0.81–3.67 | 0.15 |
| Target heart rate achieved | 1.05 | 0.58–1.91 | 0.84 |
| Peak heart rate | 0.99 | 0.98–1.00 | 0.49 |
| Abnormal BP response to exercise | 1.27 | 0.51–3.16 | 0.6 |
| Systolic blood pressure (rest) | 1 | 0.99–1.00 | 0.98 |
| Diastolic blood pressure (rest) | 0.99 | 0.97–1.01 | 0.76 |
| Systolic blood pressure (peak) | 1.00 | 0.99–1.00 | 0.63 |
| Diastolic blood pressure (peak) | 0.99 | 0.98–1.00 | 0.66 |






