25 November 2025 : Original article
Predictive Value of P-Wave Dispersion and P-Wave Peak Time for Development of Postoperative Atrial Fibrillation in Renal Transplant Recipients
Demet ErciyesDOI: 10.12659/AOT.951422
Ann Transplant 2025; 30:e951422
Table 1 Clinical characteristics of the study population and comparison of patients with and without POAF.
| Study population (n=166) | POAF (−) (n=127) | POAF (+) (n=39) | P | |
|---|---|---|---|---|
| Age (years) | 52.76±8.57 | 52.54±9.03 | 53.46±6.93 | 0.864 |
| Sex (n,%) | 0.508 | |||
| Female | 69 (41.6) | 51 (40.2) | 18 (46.2) | |
| Male | 97 (58.4) | 76 (59.8) | 21 (53.8) | |
| BMI (kg/m) | 24.60±3.38 | 24.64±3.19 | 24.49±3.96 | 0.532 |
| Smoking (n,%) | 16 (9.6) | 9 (7.1) | 7 (17.9) | |
| HT (n,%) | 25 (15.1) | 15 (11.8) | 10 (25.6) | |
| DM (n,%) | 28 (16.9) | 19 (15) | 9 (23.1) | 0.347 |
| COPD (n,%) | 9 (5.4) | 4 (3.1) | 5 (12.8) | |
| CAD (n,%) | 12 (7.2) | 6 (4.7) | 6 (15.4) | |
| RAASi (n,%) | 38 (22.9) | 32 (25.2) | 6 (15.4) | 0.188 |
| CCB (n,%) | 44 (26.5) | 34 (26.8) | 10 (25.6) | 0.888 |
| B-blocker (n,%) | 23 (13.9) | 17 (13.4) | 6 (15.4) | 0.754 |
| Alpha blocker (n,%) | 50 (30.1) | 36 (28.3) | 14 (35.9) | 0.374 |
| Furosemide (n,%) | 32 (19.3) | 26 (20.5) | 6 (15.4) | 0.472 |
| Antiplatelet (n,%) | 23 (13.9) | 17 (13.4) | 6 (15.4) | 0.754 |
| LVEF (%) | 54.17±2.92 | 54.20±2.95 | 54.08±2.87 | 0.844 |
| LVDd (mm) | 46.14±1.74 | 46.09±1.82 | 46.31±1.47 | 0.581 |
| LAd (mm) | 38.42±1.20 | 38.35±1.23 | 38.64±1.11 | 0.239 |
| sPAB (mmHg) | 37.31±1.48 | 37.25±1.45 | 37.49±1.60 | 0.605 |
| HR (bpm) | 87.37±4.71 | 87.39±4.73± | 87.33±4.70 | 0.895 |
| QRS (ms) | 95.55±2.15 | 95.60±2.26 | 95.41±1.78 | 0.321 |
| PreopPWD (ms) | 40.55±10.47 | 36.28±8.04 | 54.46±1.31 | |
| PWPTDII(ms) | 53.67±8.94 | 50.09±6.81 | 65.33±3.29 | |
| PWPTV1 (ms) | 48.73±8.98 | 45.11±6.80 | 60.51±3.24 | |
| PR interval (ms) | 163.15±4.10 | 163.18±3.70 | 163.05±5.24 | 0.713 |
| QTc interval (ms) | 457.09±3.98 | 457.20±4.01 | 456.72±3.92 | 0.409 |
| BMI – body mass index; CCB – calcium channel blocker; CAD – coronary artery disease; COPD – chronic obstructive pulmonary disease; DM – diabetes mellitus; HR – heart rate; HT – hypertension; LAd – left atrial diameter; LVDd – left ventricular end-diastolic diameter; LVEF – left ventricular ejection fraction; PreopPWD – preoperative P-wave dispersion; PWPTDII – P-wave peak time in lead DII; PWPTV1 – P-wave peak time in lead V1; RAASi – renin angiotensin-aldosterone system inhibitors; sPAB – systolic pulmonary artery pressure. | ||||






