25 November 2025 : Original article
Predictive Value of P-Wave Dispersion and P-Wave Peak Time for Development of Postoperative Atrial Fibrillation in Renal Transplant Recipients
Demet ErciyesDOI: 10.12659/AOT.951422
Ann Transplant 2025; 30:e951422
Table 2 Univariable logistic regression for prediction of POAF.
| P | OR | 95% CI | |
|---|---|---|---|
| Age | 0.558 | 1.013 | 0.970–1.059 |
| Sex | 0.507 | 0.783 | 0.380–1.613 |
| BMI | 0.807 | 0.987 | 0.887–1.098 |
| Smoking | 0.052 | 2.868 | 0.0991–8.296 |
| HT | 2.575 | 1.049–6.322 | |
| DM | 0.240 | 1.705 | 0.700–4.154 |
| COPD | 4.522 | 1.151–17.770 | |
| CAD | 0.033 | 3.667 | 1.110–12.116 |
| RAASi | 0.207 | 0.540 | 0.207–1.406 |
| CCB | 0.889 | 0.943 | 0.416–2.140 |
| B-blocker | 0.752 | 1.176 | 0.429–3.226 |
| Alpha blocker | 0.370 | 1.416 | 0.662–3.026 |
| Furosemide | 0.483 | 0.706 | 0.268–1.865 |
| Antiplatelet | 0.752 | 1.176 | 0.429–3.226 |
| LVEF1 | 0.811 | 0.985 | 0.870–1.115 |
| LVDd | 0.504 | 1.077 | 0.866–1.339 |
| LAd | 0.196 | 1.227 | 0.900–1.674 |
| s PAB | 0.388 | 1.114 | 0.872–1.421 |
| HR | 0.951 | 0.998 | 0.924–1.077 |
| QRS interval | 0.633 | 0.961 | 0.815–1.133 |
| PreopPWD | 1.354 | 1.170–1.568 | |
| PWPTDII | 1.302 | 1.195–1.418 | |
| PWPT V1 | 1.309 | 1.198–1.431 | |
| PR interval | 0.862 | 0.992 | 0.910–1.082 |
| QTc interval | 0.504 | 0.970 | 0.886–1.061 |
| BMI – body mass index; CCB – calcium channel blocker; CAD – coronary artery disease; COPD – chronic obstructive pulmonary disease; DM – diabetes mellitus; HR – heart rate; HT – hypertension; LAd – left atrial diameter; LVDd – left ventricular end-diastolic diameter; LVEF – left ventricular ejection fraction; PreopPWD – preoperative P-wave dispersion; PWPTDII – P-wave peak time in lead DII; PWPTV1 – P-wave peak time in lead V1; RAASi – renin angiotensin-aldosterone system inhibitors; sPAB – systolic pulmonary artery pressure. | |||






