10 March 2026 : Original article
Outcomes of Liver Transplantation Without Alcohol Abstinence in Alcohol-Associated Hepatitis With Original MELD Score ≥30
Hao-Chien HungDOI: 10.12659/AOT.951641
Ann Transplant 2026; 31:e951641
Table 1 Baseline characteristics.
| Factors | Group NA, n=22 | Group A, n=12 | P value |
|---|---|---|---|
| Sex, Male | 20 (90.9%) | 12 (100.0%) | 0.138 |
| Age, year-old | 48.8±10.2 (49.0) | 51.4±8.0 (53.7) | 0.450 |
| BMI, kg/m | 26.0±4.9 (25.6) | 26.9±5.1 (27.8) | 0.610 |
| MELD score | 36.1±3.9 (37) | 34.6±3.9 (35) | 0.287 |
| Admission from ER | 18 (81.8%) | 8 (66.7%) | 0.282 |
| ER diagnosis | 0.341 | ||
| EVB | 9 (40.9%) | 1 (8.3%) | |
| HE | 2 (9.1%) | 2 (16.6%) | |
| Infection-related | 3 (13.6%) | 3 (25.0%) | |
| Others* | 4 (18.2%) | 2 (16.6%) | |
| Prior decompensation* | 7 (31.8%) | 10 (83.3%) | 0.004 |
| Smoker | 18 (81.8%) | 7 (58.3%) | 0.138 |
| Betel nut user | 10 (45.5%) | 5 (41.7%) | 0.831 |
| Diabetes mellitus | 1 (4.5%) | 0 (0.0%) | 0.411 |
| Hypertension | 2 (9.1%) | 2 (16.6%) | 0.512 |
| Alcohol use information | |||
| Daily amount, gm, pure alcohol | 215.6±117.1 (180) | 269.7±111.5 (300) | 0.200 |
| Daily amount, gm, pure alcohol | 0.277 | ||
| <100 | 4 (18.2%) | 1 (8.3%) | |
| 100–199 | 11 (50.0%) | 4 (33.3%) | |
| 200–299 | 3 (13.6%) | 1 (8.3%) | |
| ≥300 | 4 (18.2%) | 6 (50.0%) | |
| Pt-reported alcohol use, years | 19.1±9.1 (20) | 24.6±9.9 (25) | 0.116 |
| Pt-reported alcohol use, years | 0.065 | ||
| <10 | 9 (40.9%) | 1 (8.3%) | |
| 10–19 | 4 (18.2%) | 4 (33.3%) | |
| 20–29 | 9 (40.9%) | 5 (41.7%) | |
| ≥30 | 0 (0.0%) | 2 (16.6%) | |
| Pre-transplant abstinence ≥6 months | – | 6 (50.0%) | – |
| >10 drinks/day at presentation | 18 (81.8%) | – | – |
| Liver transplantation information | |||
| Type | 0.050 | ||
| Deceased donor, whole liver | 3 (13.6%) | 6 (50.0%) | |
| Deceased donor, split liver | 3 (13.6%) | 2 (16.7%) | |
| Living donor | 16 (72.7%) | 4 (33.3%) | |
| Graft from the spouse or the 1 degree relative# | 13 (81.3%) | 2 (50.0%) | 0.196 |
| Graft lobe | 0.369 | ||
| Right | 18 (94.7%) | 5 (83.3%) | |
| Left | 1 (5.3%) | 1 (16.7%) | |
| Graft weight, gm## | 706.3±135.0 (660) | 734.2±193.0 (712) | 0.694 |
| GRWR, %## | 1.09±0.28 (1.08) | 1.18±0.32 (1.15) | 0.781 |
| ABO blood type incompatibility | 3 (13.6%) | 2 (16.7%) | 0.812 |
| NA – non-abstinence; A – abstinence; Pt – patient; GRWR – graft-to-recipient-weight ratio; ER – emergent department; EVB – esophageal variceal bleeding; HE – hepatoencephalopathy; HRS – hepatorenal syndrome, LDLT – living donor liver transplantation. * The 2 patients in group SLT visited ER for HRS (n=1) and jaundice (n=1); the 4 patients in group ELT visited ER for HRS (n=3) and jaundice (n=1); ** With a prior diagnosis of ascites, HE, variceal bleeding, or jaundice, and evidence of any alcohol use between this liver decompensating event and the index AH episode leading to ELT; # Only calculated in LDLT; ## Only calculated in non–whole-liver graft. | |||






