28 July 2026 : Original article
Prevalence and Risk Factors of Hepatic Steatosis in Kidney Transplant Recipients
Monika GórskaDOI: 10.12659/AOT.952251
Ann Transplant 2026; 31:e952251
Table 1 Anthropometric measurements and laboratory parameters in our population of patients with de novo hepatic steatosis (dnHS group) or no hepatic steatosis (nonHS group).
| All patients (n=127) | nonHS (n=83) | dnHS (n=44) | P value | |
|---|---|---|---|---|
| Male sex, n (%) | 88 (69.29%) | 45 (54.22%) | 29 (65.91%) | 0.204 |
| Age at analysis [years] | 56.91 (44.91–64.62) | 57.36 (44.04–64.01) | 53.52 (45.88–65.47) | 0.974 |
| Age at KTx [years] | 46.53±12.72 | 45.71±12.9 | 48.07±12.35 | 0.322 |
| BMI at analysis [kg/m] | 25.82±4.09 | 24.71±3.69 | 27.86± 4.06 | <0.001* |
| BMI at KTx [kg/m] | 24.04±3.61 | 23.26±3.55 | 25.5±3.29 | <0.001* |
| Time since KTx [years] | 7.02 (3.91–10.9) | 7.58 (3.98–11.47) | 6.1 (3.91–9.19) | 0.167 |
| Weight change [kg, kg/m] | 5.17± 8.07, 1.76± 2.91 | 4.14±7.8, 1.43±2.63 | 7.05±10.0, 2.36±3.32 | 0.082, 0.098 |
| Serum creatinine [mg/dL, RR 0.55–1.02] | 1.55 (1.23–1.91) | 1.57 (1.23–1.89) | 1.52 (1.27–1.96) | 0.577 |
| eGFRCKD EPI [mL/min/1.73 m] | 1.55 (1.23–1.91) | 49.28 (37.91–60.5) | 47.25 (37.0–57.58) | 0.680 |
| eGFR Cockroft-Gault [mL/min] | 52.81± 22.74 | 50.49±17.67 | 54.13±17.42 | 0.051 |
| Proteinuria [g/L] | 0.06 (0.02–0.14 | 0.06 (0.02–0.13) | 0.06 (0–0.15) | 0.996 |
| Hemoglobin [g/dL, RR 12.0–16.0] | 13.3± 1.87 | 13.27±1.74 | 13.36±2.13 | 0.797 |
| Mean cell volume [fl, RR 80–100] | 13.47 (87.2–92.98) | 90.37 (87.49–93.55) | 89.72 (40.28–58.51) | 0.494 |
| White blood cells [G/L, RR 4.0–10.0] | 7.75± 1.87 | 7.57±2.01 | 8.09±2.2 | 0.191 |
| Platelets [G/L, RR 150–400] | 214.47± 55.22 | 209.74±53.91 | 233.85±60.44 | 0.178 |
| Alanine aminotransferase activity [U/L, RR 0–35.0] | 21 (16.0–31.5) | 19.1 (15.5–27.5) | 25.04 (16.5–34.08) | 0.073 |
| Total cholesterol [mg/dL, RR<200] | 196 (173.0–214.0) | 194.0 (169.5–211.17) | 209.75 (191.5–226.0) | 0.014* |
| Low-density lipoprotein [mg/dL, RR <100] | 110.63± 33.94 | 105.31±28.82 | 121.01±40.6 | 0.015* |
| High-density lipoprotein [mg/dL, RR >50] | 61.25± 16.0 | 61.57±15.62 | 60.62±17.13 | 0.76 |
| Triglycerides [mg/dL, RR <150] | 130.0 (102.0–175.0) | 120.0 (99.83–158.67) | 144 (122.5–207.0) | 0.004* |
| * Indicates values less than 0.05. RR – reference range. | ||||






