14 July 2026 : Original article
iTRAQ- and MRM-Based Proteomics Identify Early Injury Biomarkers for Primary Dysfunction After Liver Transplantation
Xiaohong Lin ABCE 1,2, Wanzhen Cai ABCE 3, Xitao Hong ABCE 1, Ziming Ye BC 3, Yuqi DongDOI: 10.12659/AOT.952366
Ann Transplant 2026; 31:e952366
Table 3 Enrichment analysis results for OG, EAD, and PNF groups.
| Rank | OG group | Gene ratio | Fold enrichment | P value |
|---|---|---|---|---|
| 1 | Histidine metabolism | 3.9% | 8.79 | 0.00231 |
| 2 | Measles | 6.49% | 3.75 | 0.00392 |
| 3 | Amoebiasis | 6.49% | 3.71 | 0.00413 |
| 4 | Transcriptional misregulation in cancer | 6.49% | 3.39 | 0.00611 |
| 5 | Staphylococcus aureus infection | 5.19% | 3.47 | 0.0129 |
| 6 | Fat digestion and absorption | 2.6% | 8.21 | 0.0154 |
| 7 | Proximal tubule bicarbonate reclamation | 2.6% | 8.21 | 0.0154 |
| 8 | Proteasome | 3.9% | 3.34 | 0.0175 |
| 9 | Fc gamma R-mediated phagocytosis | 5.19% | 2.88 | 0.0226 |
| 10 | IL-17 signaling pathway | 3.9% | 3.01 | 0.0235 |
| 11 | Systemic lupus erythematosus | 5.19% | 2.86 | 0.0235 |
| 12 | Mineral absorption | 2.6% | 3.50 | 0.0320 |
| 13 | Ascorbate and aldarate metabolism | 2.6% | 3.50 | 0.0320 |
| 14 | Metabolic pathways | 23.38% | 1.23 | 0.0354 |
| 15 | Pentose and glucuronate interconversions | 2.6% | 2.46 | 0.0406 |
| 16 | PPAR signaling pathway | 3.9% | 2.40 | 0.0417 |
| 17 | Neuroactive ligand-receptor interaction | 2.6% | 2.20 | 0.0499 |
| 18 | Insect hormone biosynthesis | 1.3% | 9.98 | 0.0628 |
| 19 | Glycerolipid metabolism | 2.6% | 2.41 | 0.0634 |
| 20 | Glyoxylate and dicarboxylate metabolism | 2.6% | 2.33 | 0.0669 |
| 1 | Biosynthesis of amino acids | 4.72% | 4.03 | 0.00775 |
| 2 | Complement and coagulation cascades | 4.72% | 3.57 | 0.0127 |
| 3 | Metabolic pathways | 23.58% | 1.56 | 0.0134 |
| 4 | Nitrogen metabolism | 1.89% | 10.25 | 0.0154 |
| 5 | Carbon metabolism | 5.66% | 2.82 | 0.0193 |
| 6 | Glyoxylate and dicarboxylate metabolism | 2.83% | 5.12 | 0.0201 |
| 7 | Citrate cycle (TCA cycle) | 2.83% | 5.12 | 0.0201 |
| 8 | Proximal tubule bicarbonate reclamation | 1.89% | 7.52 | 0.0281 |
| 9 | Arginine biosynthesis | 1.89% | 6.27 | 0.0396 |
| 10 | Pathogenic Escherichia coli infection | 2.83% | 3.93 | 0.0401 |
| 11 | 2-Oxocarboxylic acid metabolism | 1.89% | 5.93 | 0.0438 |
| 12 | Glutathione metabolism | 2.83% | 3.76 | 0.0449 |
| 13 | Fluid shear stress and atherosclerosis | 3.77% | 2.68 | 0.0613 |
| 14 | Butanoate metabolism | 1.89% | 4.34 | 0.0769 |
| 15 | beta-Alanine metabolism | 1.89% | 4.18 | 0.0821 |
| 16 | Glycosaminoglycan biosynthesis – heparan sulfate/heparin | 0.94% | 11.28 | 0.0856 |
| 17 | Vitamin B6 metabolism | 0.94% | 11.28 | 0.0856 |
| 18 | Glycosaminoglycan biosynthesis – chondroitin sulfate/dermatan sulfate | 0.94% | 9.40 | 0.102 |
| 19 | Protein processing in endoplasmic reticulum | 4.72% | 1.94 | 0.114 |
| 20 | Cardiac muscle contraction | 1.89% | 3.32 | 0.121 |
| 1 | Metabolic pathways | 40.65% | 2.69 | <0.001 |
| 2 | Carbon metabolism | 12.62% | 6.28 | <0.001 |
| 3 | Biosynthesis of amino acids | 8.88% | 7.58 | <0.001 |
| 4 | Glycolysis/gluconeogenesis | 7.48% | 7.33 | <0.001 |
| 5 | Glyoxylate and dicarboxylate metabolism | 3.74% | 6.77 | <0.001 |
| 6 | Fatty acid degradation | 4.21% | 5.85 | <0.001 |
| 7 | Arginine biosynthesis | 2.80% | 9.31 | <0.001 |
| 8 | Tyrosine metabolism | 3.27% | 6.52 | <0.001 |
| 9 | Citrate cycle (TCA cycle) | 3.27% | 5.92 | <0.001 |
| 10 | Amino sugar and nucleotide sugar metabolism | 3.74% | 4.56 | <0.001 |
| 11 | 2-Oxocarboxylic acid metabolism | 2.34% | 7.35 | <0.001 |
| 12 | Pentose phosphate pathway | 2.80% | 5.78 | <0.001 |
| 13 | Fructose and mannose metabolism | 2.80% | 5.40 | <0.001 |
| 14 | Retinol metabolism | 3.27% | 4.55 | <0.001 |
| 15 | Ribosome | 5.61% | 2.75 | 0.00131 |
| 16 | Glycine, serine and threonine metabolism | 2.80% | 4.79 | 0.00133 |
| 17 | Peroxisome | 4.21% | 3.26 | 0.00159 |
| 18 | Complement and coagulation cascades | 4.21% | 3.18 | 0.00191 |
| 19 | Butanoate metabolism | 2.34% | 5.37 | 0.00200 |
| 20 | One carbon pool by folate | 1.87% | 6.98 | 0.00207 |
| value | ||||






