14 July 2026 : Original article
iTRAQ- and MRM-Based Proteomics Identify Early Injury Biomarkers for Primary Dysfunction After Liver Transplantation
Xiaohong Lin ABCE 1,2, Wanzhen Cai ABCE 3, Xitao Hong ABCE 1, Ziming Ye BC 3, Yuqi DongDOI: 10.12659/AOT.952366
Ann Transplant 2026; 31:e952366
Table 4 MRM validation of differentially expressed proteins identified by iTRAQ.
| Protein symbol | iTRAQ Fold change (±SD) | MRM Fold change (±SEM) | Log2 Fold change | 95% CI | MRM FDR | PNF2 vs control |
|---|---|---|---|---|---|---|
| 0.64±0.20 | 0.39±0.13 | −1.36 | [0.15, 0.80] | <0.001 | Downregulation | |
| 0.68±0.09 | 0.24±0.12 | −2.06 | [0.02, 0.58] | 0.00134 | Downregulation | |
| 0.64±0.10 | 0.36±0.14 | −1.47 | [0.04, 0.71] | 0.00143 | Downregulation | |
| 0.62±0.22 | 0.32±0.10 | −1.64 | [0.09, 0.55] | 0.00127 | Downregulation | |
| 0.77±0.12 | 0.39±0.12 | −1.36 | [0.15, 0.72] | 0.00128 | Downregulation | |
| 1.54±0.45 | 0.86±0.16 | −0.22 | [0.44, 1.23] | 0.531 | Downregulation | |
| 2.11±1.07 | 2.21±0.57 | 1.14 | [1.28, 3.95] | 0.00206 | Upregulation | |
| 1.52±0.18 | 1.74±0.50 | 0.80 | [0.40, 2.99] | 0.211 | Upregulation | |
| 1.4±0.19 | 1.03±0.33 | 0.04 | [0.26, 1.91] | 0.933 | Upregulation | |
| 2.3±1.19 | 1.97±0.49 | 0.98 | [0.65, 2.93] | 0.154 | Upregulation | |
| All comparisons were performed using the test (2-tailed, df=8). FDR0.05 means a significant difference. | ||||||






