30 June 2026 : Original article
Comparison of Health-Related Quality of Life After Pure Laparoscopic vs Open Donor Hepatectomy in a Low-Volume Living Donor Liver Transplantation Center: A Retrospective Cohort Study
Kanya Udomsin ABDEF 1, Asara ThepbunchonchaiDOI: 10.12659/AOT.952469
Ann Transplant 2026; 31:e952469
Table 1 Baseline characteristic of donors who underwent donor hepatectomy for living donor liver transplantation (LDLT) with conventional open donor hepatectomy (CODH) or pure laparoscopic donor hepatectomy (PLDH) (n=50).
| Parameters | CODH (n=27) | P LDH (n=23) | P value |
|---|---|---|---|
| Sex, n (%) | |||
| Male | 11 (40.74) | 5 (21.74) | 0.225 |
| Female | 16 (59.26) | 18 (78.26) | |
| Mean age, y (SD) | 36.74 (10.63) | 35.70 (11.77) | 0.743 |
| Blood group donor, n (%) | |||
| A | 5 (18.52) | 4 (17.39) | 0.485 |
| B | 4 (14.81) | 7 (30.43) | |
| O | 18 (66.67) | 12 (52.17) | |
| AB | 0 | 0 | |
| Blood group recipient, n (%) | |||
| A | 7 (25.93) | 5 (21.74) | 0.730 |
| B | 8 (29.63) | 7 (30.43) | |
| O | 11 (40.74) | 8 (34.78) | |
| AB | 1 (3.70) | 3 (13.04) | |
| Status, n (%) | |||
| Single | 10 (37.04) | 9 (39.13) | 0.614 |
| Married | 15 (55.56) | 14 (60.57) | |
| Divorced | 2 (7.41) | 0 | |
| Graduation, n (%) | |||
| Grade 4 | 0 | 3 (13.04) | <0.001 |
| Grade 6 | 5 (18.52) | 1 (4.35) | |
| Certificate degree | 9 (33.33) | 0 | |
| Bachelor’s degree | 11 (40.74) | 18 (78.26) | |
| Master’s degree | 1 (3.70) | 1 (4.35) | |
| Doctoral degree | 1 (3.70) | 0 | |
| Occupation, n (%) | |||
| Employee | 13 (48.15) | 15 (65.22) | 0.328 |
| Government | 6 (22.22) | 5 (21.74) | |
| Unemployed | 8 (29.63) | 3 (13.04) | |
| Relationship with recipient, n (%) | |||
| Spouse | 7 (25.93) | 4 (17.39) | 0.723 |
| Daughter | 6 (22.22) | 9 (39.13) | |
| Son | 10 (37.04) | 6 (26.09) | |
| Siblings | 2 (7.40) | 1 (4.35) | |
| Parent | 2 (7.41) | 3 (13.04) | |
| Type of liver graft | |||
| Right lobe | 26 (96.29) | 22 (95.65) | 0.710 |
| Left lobe | 0 | 1 (4.35) | |
| Posterior section graft | 1 (3.71) | 0 | |
| Clavien-Dindo classification, n (%) | |||
| Grade I | 1 (8.33) | 1 (14.29) | 0.947 |
| Grade II | 6 (50.00) | 2 (28.57) | |
| Grade IIIa | 2 (16.67) | 1 (14.29) | |
| Grade IIIb | 1 (8.33) | 1 (14.29) | |
| Median blood loss, mL[IQR] | 500 [400, 700] | 400 [250, 700] | 0.213 |
| Perioperative blood transfusion, n (%) | 5 (18.52) | 4 (17.39) | 1.000 |
| Median packed red blood cells, units [IQR] | 0 [0, 0] | 0 [0, 0] | 0.695 |
| Median length of stay, days [IQR] | 7 [, ]6 | 7 [, ]6 | 0.073 |






