02 June 2026 : Original article
Development and Internal Validation of a Web-Based Dynamic Nomogram for Dynamic Risk Stratification of Early Bacterial Infection in Liver Transplant Recipients
Trung Dinh Ngo ACDEF 1, Thu Thi Nguyen BCDE 1, Khanh Nam Le BCEF 1, Anh Hoang Ngoc NguyenDOI: 10.12659/AOT.952951
Ann Transplant 2026; 31:e952951
Table 3 Univariable and multivariable binary logistic regression analysis of risk factors for early post-transplant bacterial infections.
| Variables | Logistic regression | |||||
|---|---|---|---|---|---|---|
| Univariable analysis | Multivariable analysis | |||||
| OR | 95% CI | P | OR | 95% CI | P | |
| Pre-transplant CRRT/TPE | 3.35 | 1.51–7.40 | 0.003 | – | – | – |
| Pre-transplant MELD score | 1.06 | 1.03–1.09 | <0.001 | 1.04 | 1.01–1.07 | 0.035 |
| Pre-transplant WBC (G/L) | 1.10 | 1.03–1.19 | 0.009 | – | – | – |
| Pre-transplant Neu/Lym | 1.06 | 1.01–1.11 | 0.013 | – | – | – |
| ALF/ACLF | 2.18 | 1.09–4.31 | 0.026 | – | – | – |
| Intra-transplant blood transfusion volume/100 | 1.01 | 0.98–1.04 | 0.409 | – | – | – |
| Post-transplant vasopressor use | 3.71 | 1.69–8.12 | 0.001 | – | – | – |
| Tacrolimus POD7 (ng/mL) | 1.14 | 0.92–1.39 | 0.228 | – | – | – |
| Post-transplant blood transfusion within the first week | 2.66 | 1.26–5.61 | 0.010 | 2.71 | 1.15–6.40 | 0.023 |
| Post-transplant bile leakage | 6.16 | 2.62–14.5 | <0.001 | 4.12 | 1.62–10.50 | 0.003 |
| Post-transplant early AKI | 3.11 | 1.57–6.15 | 0.001 | – | – | – |
| Post-transplant EAD | 2.98 | 1.22–7.26 | 0.016 | – | – | – |
| ICU length of stay (days) | 1.21 | 1.10–1.35 | <0.001 | 1.11 | 1.01–1.23 | 0.040 |
| OR – odds ratio; CI – confidence interval; CRRT – continuous renal replacement therapy; TPE – therapeutic plasma exchange; MELD – Model for End-Stage Liver Disease; WBC – white blood cell count; Neu – neutrophil; Lym – lymphocyte; ALF – acute liver failure; ACLF – acute-on-chronic liver failure; POD – postoperative day; AKI – acute kidney injury; EAD – early allograft dysfunction; ICU – Intensive Care Unit. | ||||||






