17 July 2020 : Original article
Kidney Transplantation and “Sex Mismatch”: A 10-Year Single-Center Analysis
Karol Graňák1ABCDE, Lea Kováčiková1ABC, Petra Skálová1AB, Matej Vnučák1BDE, Juraj Miklušica1ABCD, Ľudovít Laca1ABC, Marián Mokáň2FG, Ivana Dedinská1ACEF*DOI: 10.12659/AOT.921117
Ann Transplant 2020; 25:e921117
Table 4 Cox proportional hazards model (end-point eGFR ≥60 ml/min in the 1st year after KT).
eGFR ≥60 ml/min (first year) | Hazard ratio | 95% CI | P-value |
---|---|---|---|
Age of donor at the time of procurement <45 years old | 1.2232 | 0.5098–2.9348 | 0.6519 |
Age of donor at the time of procurement 45–59 years old | 0.7965 | 0.3251–1.9512 | 0.6187 |
Age of donor at the time of procurement ≥60 years old | 0.5021 | 0.1204–2.0933 | 0.3442 |
BMI of donor <20 kg/m | 1.6093 | 0.7193–3.6006 | 0.2469 |
BMI of donor 20–24.9 kg/m | 0.6829 | 0.4080–1.1429 | 0.1466 |
BMI of donor 25–29.9 kg/m | 1.1133 | 0.6273–1.9757 | 0.7138 |
BMI of donor ≥30 kg/m | 1.2079 | 0.4491–3.2493 | 0.7083 |
ECD donor | 0.7633 | 0.4209–1.3843 | 0.3739 |
eGFR of the donor at the time of procurement ≥60 ml/min | 6.0955 | 1.4730–25.2252 | |
eGFR of the donor at the time of procurement 30–59 ml/min | 0.1148 | 0.0278–0.4736 | |
QVPU of the donor before procurement ≥0.300 G/24 hours | 1.2142 | 0.7288–2.0229 | 0.4561 |
Age of recipient <45 years old | 1.2461 | 0.7584–2.0474 | 0.3851 |
Age of recipient ≥45 years old | 0.6111 | 0.5138–1.4794 | 0.8718 |
CIT <359 min | 1.4178 | 0.7464–2.6931 | 0.2862 |
CIT 360–719 min | 0.8580 | 0.4417–1.6667 | 0.6513 |
CIT ≥720 min | 0.7310 | 0.4253–1.2565 | 0.2569 |
DGF* | 0.4374 | 0.1370–1.3962 | 0.1626 |
Induction: basiliximab/daclizumab | 0.5489 | 0.3318–0.9082 | |
Induction: thymoglobulin | 2.0532 | 1.2514–3.3688 | |
Tacrolimus | 1.7042 | 0.8010–3.6258 | 0.1664 |
Acute rejection in anamnesis** | 0.3421 | 0.1358–0.8622 | |
Female donor/female recipient | 1.0006 | 0.4298–2.3295 | 0.9989 |
Female donor/male recipient | 0.7872 | 0.2627–2.3586 | 0.6691 |
Male donor/female recipient | 0.5772 | 0.2742–1.2150 | 0.1478 |
Male donor/male recipient | 1.2839 | 0.5109–3.2265 | 0.5951 |
BMI – body mass index; ECD – expanded criteria donors; eGFR – estimated glomerular filtration rate (pursuant to CKD/EPI formula); QVPU – quantitative proteinuria; CIT – cold ischemia time; DGF – delayed graft function; D – day; M – month; Y – year. * Need for dialysis treatment in the first week after kidney transplantation; ** follow up: 1 year. |