17 July 2020 : Original article
Kidney Transplantation and “Sex Mismatch”: A 10-Year Single-Center Analysis
Karol Graňák1ABCDE, Lea Kováčiková1ABC, Petra Skálová1AB, Matej Vnučák1BDE, Juraj Miklušica1ABCD, Ľudovít Laca1ABC, Marián Mokáň2FG, Ivana Dedinská1ACEF*DOI: 10.12659/AOT.921117
Ann Transplant 2020; 25:e921117
Table 5 Cox proportional hazards model (end-point eGFR ≥60 ml/min in the 3rd year after KT).
eGFR ≥60 ml/min (year 3) | Hazard ratio | 95% CI | P-value |
---|---|---|---|
Age of donor at the time of procurement <45 years old | 1.0555 | 0.6834–1.6304 | 0.8075 |
Age of donor at the time of procurement 45–59 years old | 0.9439 | 0.6604–1.3492 | 0.7516 |
Age of donor at the time of procurement ≥60 years old | 1.3216 | 0.7714–2.2641 | 0.3101 |
BMI of donor <20 kg/m | 1.3788 | 0.6242–3.0458 | 0.4270 |
BMI of donor 20–24.9 kg/m | 0.7653 | 0.4987–1.1743 | 0.2207 |
BMI of donor 25–29.9 kg/m | 0.8691 | 0.5415–1.3948 | 0.5609 |
BMI of donor ≥30 kg/m | 0.9924 | 0.4901–2.0096 | 0.9831 |
ECD donor | 1.4645 | 0.8781–2.4425 | 0.1438 |
eGFR of the donor at the time of procurement ≥60 ml/min | 1.2828 | 0.7138–2.3054 | 0.4050 |
eGFR of the donor at the time of procurement 30–59 ml/min | 0.7506 | 0.4326–1.3022 | 0.3074 |
QVPU of the donor before procurement ≥0.300 G/24 hours | 0.8970 | 0.5799–1.3875 | 0.6253 |
Age of recipient <45 years old | 0.8274 | 0.5432–1.2604 | 0.3776 |
Age of recipient ≥45 years old | 0.9680 | 0.6722–1.3939 | 0.8612 |
CIT <359 min | 1.1893 | 0.7363–4.7824 | 0.5280 |
CIT 360–719 min | 0.9064 | 0.5942–1.3825 | 0.6482 |
CIT ≥720 min | 0.8436 | 0.5290–1.3453 | 0.4751 |
DGF* | 0.9653 | 0.4379–2.1278 | 0.9302 |
Induction: basiliximab/daclizumab | 1.8765 | 0.7363–4.7824 | 0.1873 |
Induction: thymoglobulin | 7.1777 | 2.8320–18.1917 | |
Tacrolimus | 1.9206 | 0.9685–3.8085 | 0.0617 |
Acute rejection in anamnesis** | 0.3099 | 0.1482–0.6480 | |
Female donor/female recipient | 0.8152 | 0.4656–1.4273 | 0.5112 |
Female donor/male recipient | 0.6577 | 0.3336–1.2967 | 0.2264 |
Male donor/female recipient | 0.1618 | 0.0591–0.4431 | |
Male donor/male recipient | 0.6477 | 0.3609–1.1623 | 0.1454 |
BMI – body mass index; ECD – expanded criteria donors; eGFR – estimated glomerular filtration rate (pursuant to CKD/EPI formula); QVPU – quantitative proteinuria; CIT – cold ischemia time; DGF – delayed graft function; D – day; M – month, Y – year. * Need for dialysis treatment in the first week after kidney transplantation; ** follow up: 1 year. |