17 July 2020 : Original article
Kidney Transplantation and “Sex Mismatch”: A 10-Year Single-Center Analysis
Karol Graňák1ABCDE, Lea Kováčiková1ABC, Petra Skálová1AB, Matej Vnučák1BDE, Juraj Miklušica1ABCD, Ľudovít Laca1ABC, Marián Mokáň2FG, Ivana Dedinská1ACEF*DOI: 10.12659/AOT.921117
Ann Transplant 2020; 25:e921117
Table 6 Cox proportional hazards model (end-point eGFR ≥60 ml/min in the 5th year after KT).
eGFR ≥60 ml/min (fifth year) | Hazard ratio | 95% CI | P-value |
---|---|---|---|
Age of donor at the time of procurement <45 years old | 0.9078 | 0.5785–1.4247 | 0.6740 |
Age of donor at the time of procurement 45–59 years old | 0.9090 | 0.6292–1.3134 | 0.6115 |
Age of donor at the time of procurement ≥60 years old | 1.1600 | 0.6827–1.9710 | 0.5832 |
BMI of donor <20 kg/m | 0.9507 | 0.4271–2.1162 | 0.9015 |
BMI of donor 20–24.9 kg/m | 0.8577 | 0.5928–1.2411 | 0.4155 |
BMI of donor 25–29.9 kg/m | 1.0380 | 0.7074–1.5230 | 0.8488 |
BMI of donor ≥30 kg/m | 1.7283 | 0.9896–3.0184 | 0.0544 |
ECD donor | 1.1804 | 0.7462–1.8672 | 0.4785 |
eGFR of the donor at the time of procurement ≥60 ml/min | 0.7363 | 0.4650–1.1658 | 0.1917 |
eGFR of the donor at the time of procurement 30–59 ml/min | 1.3541 | 0.8686–2.1110 | 0.1809 |
QVPU of the donor before procurement ≥0.300 G/24 hours | 0.9208 | 0.6254–1.3558 | 0.6761 |
Age of recipient <45 years old | 1.0180 | 0.7078–1.4641 | 0.9235 |
Age of recipient ≥45 years old | 1.0433 | 0.7142–1.5241 | 0.8263 |
CIT <359 min | 1.5675 | 0.8884–2.7656 | 0.1208 |
CIT 360–719 min | 1.4853 | 0.9485–2.3260 | 0.0838 |
CIT ≥720 min | 0.6756 | 0.4447–1.0265 | 0.0662 |
DGF* | 0.7295 | 0.3598–1.4790 | 0.3818 |
Induction: basiliximab/daclizumab | 0.4347 | 0.2998–0.6302 | |
Induction: thymoglobulin | 4.7703 | 3.2183–7.0708 | |
Tacrolimus | 1.4708 | 0.7934–2.7266 | 0.2205 |
Acute rejection in anamnesis** | 0.3942 | 0.2287–0.6794 | |
Female donor/female recipient | 1.2507 | 0.6789–2.3040 | 0.4729 |
Female donor/male recipient | 0.7161 | 0.4550–1.1271 | 0.1491 |
Male donor/female recipient | 0.1282 | 0.0520–0.3157 | |
Male donor/male recipient | 0.9661 | 0.6421–1.4536 | 0.8684 |
BMI – body mass index; ECD – expanded criteria donors; eGFR – estimated glomerular filtration rate (pursuant to CKD/EPI formula); QVPU – quantitative proteinuria; CIT – cold ischemia time; DGF – delayed graft function; D – day; M – month; Y – year. * Need for dialysis treatment in the first week after kidney transplantation; ** follow up: 1 year. |