22 December 2020 : Original article
Circulating NKG2A–NKG2D+ CD56dimCD16+ Natural Killer (NK) Cells as Mediators of Functional Immunosurveillance in Kidney Transplant Recipients
Li Zhu12ABCDEF, Hristos Karakizlis3B, Rolf Weimer3B, Christian Morath4B, Naruemol Ekpoom2B, Eman H. Ibrahim2BE, Gerhard Opelz2ADEF, Volker Daniel2ABCDEF*DOI: 10.12659/AOT.925162
Ann Transplant 2020; 25:e925162
Table 4 Associations of NKG2A/D-expressing NK cells with other NK and T cell subsets in the blood of 35 kidney transplant recipients with good long-term graft function.
NK cell phenotype* | NKG2A+NKG2D–CD56+r; p | NKG2A+NKG2D+ CD56+r; p | NKG2A–NKG2D+CD56+r; p | NKG2A+CD56+r; p | NKG2D+CD56+r; p |
---|---|---|---|---|---|
CD56+CD107+ | −0,433; | −0.161; 0.355 | 0.530; | −0,447; | 0.306; 0.074 |
CD56+CD119+HLADR+ | 0.327; 0.055 | 0.146; 0.401 | −0,529; | 0.366; | −0.243; 0.160 |
CD56+CD25+ | −0.423, | 0.193; 0.267 | 0.160; 0.358 | 0.048; 0.786 | 0.422; |
CD56+CD25+HLADR+ | −0.430; | 0.059; 0.737 | 0.233; 0.178 | −0.126; 0.472 | 0.339; |
CD56+CD69+HLADR+ | 0.565; | 0.138; 0.428 | −0.492; | 0.428; | −0.425; |
CD56+CD8+HLADR+ | 0.407; | −0.173; 0.327 | −0.248; 0.158 | 0.007; 0.970 | −0,355; |
CD56+CD8-IL17+ | −0.187; 0.291 | 0.346; | −0.109; 0.540 | 0.242; 0.168 | 0.251; 0.152 |
CD56+IL17+ | −0.111; 0.532 | 0.379; | −0.214; 0.224 | 0.315; 0.069 | 0.224; 0.204 |
CD56+IL4-TGFβ+ | −0.427; | 0.277; 0.107 | 0.229; 0.187 | −0.062; 0.721 | 0.458; |
CD56+TGFβ+ | −0.465; | 0.370; | 0.174; 0.318 | 0.015; 0.934 | 0.517; |
CD56+TGFβ+HLADR+ | −0.313; 0.071 | 0.501; | −0.060; 0.735 | 0.281; 0.107 | 0.361; |
CD56+TGFβR+ | −0.349; 0.050 | 0.458; | 0.095; 0.607 | 0.211; 0.246 | 0.413; |
CD56briCD16− CD119+ | 0.344; | 0.475; | −0.693; | 0.694; | −0.173; 0.321 |
CD56briCD16− CD158a+ | 0.242; 0.162 | 0.189; 0.277 | −0.388; | 0.355; | −0.169; 0.332 |
CD56briCD16− CD158b+ | 0.295; 0.086 | 0.012; 0.945 | −0.413; | 0.275; 0.109 | −0.363; |
CD56briCD16− CD158e+ | 0.242; 0.161 | 0.337; | −0.444; | 0.489; | −0.106; 0.544 |
CD56briCD16− CD69+ | 0.305; 0.074 | 0.539; | −0.561; | 0.706; | −0.099; 0.570 |
CD56briCD16− CD8+ | 0.297; 0.088 | 0.153; 0.389 | −0.417; | 0.277; 0.113 | −0.169; 0.340 |
CD56briCD16− IL10+ | −0.208; 0.230 | 0.334; 0.050 | −0.065; 0.712 | 0.174; 0.318 | 0.287; 0.095 |
CD56briCD16− IL17+ | 0.094; 0.597 | 0.332; 0.055 | −0,401; | 0.479; | 0.027; 0.879 |
CD56briCD16− IL4+ | 0.161; 0.356 | 0.295; 0.085 | −0.369; | 0.400; | −0.040; 0.820 |
CD56briCD16− Perforin+ | 0.028; 0.873 | 0.386; | −0.357; | 0.406; | 0.047; 0.787 |
CD56briCD16− GranzymeB+ | 0.046; 0.792 | 0.358; | −0,354; | 0.375; | 0.052; 0.766 |
CD56briCD16− Perforin–GranzymeB− | 0.082; 0.642 | 0.337; | −0.237; 0.170 | 0.381; | −0.022; 0.901 |
CD56briCD16–HLADR+ | 0.236; 0.173 | 0.318; 0.062 | −0.460; | 0.490; | −0.108; 0.537 |
CD56dimCD16+ | −0.234; 0.176 | −0.460; | 0.541; | −0.588; | 0.094; 0.593 |
CD56dimCD16+ CD107+ | −0.377; | −0.260; 0.131 | 0.546; | −0.513; | 0.250; 0.148 |
CD56dimCD16+ CD25+ | −0.439; | 0.213; 0.219 | 0.257; 0.136 | −0.037; 0.835 | 0.459; |
CD56dimCD16+ GranzymeB+ | −0.081; 0.643 | −0,371; | 0.341; | −0.389; | 0.024; 0.889 |
CD56dimCD16+ Perforin+ | −0.032; 0.853 | −0.322; 0.059 | 0.279; 0.105 | −0.313; 0.067 | −0.043; 0.806 |
CD56dimCD16+Perforin–GranzymeB− | 0.020; 0.907 | −0.027; 0.876 | 0.053; 0.761 | −0.003; 0.989 | −0.049; 0.781 |
CD56dimCD16+ TGFβ+ | −0.465; | 0.338; | 0.195; 0.262 | −0.024; 0.893 | 0.520; |
CD56dimCD16+ TGFβR+ | −0.387; | 0.463; | 0.144; 0.431 | 0.192; 0.291 | 0.462; |
CD56+16/μl** | −0.097; 0.584 | −0.304; 0.081 | 0.406; | −0,462; | 0.031; 0.863 |
%CD4+CD25+CD127-Foxp3+ Treg | −0.338; | 0.242; 0.162 | 0.119; 0.495 | 0.091; 0.603 | 0.387; |
%IFNγ+CD4+CD25+CD127-Foxp3+ Treg | −0.232; 0.446 | 0.740; | −0.210; 0.491 | 0.431; 0.142 | 0.243; 0.424 |
Statistical analysis was performed using Spearman rank correlation test. P-values of * Percentages of NK cell subsets were compared with each other with the exception of absolute numbers of CD56+16 NK cells/μl. ** Absolute numbers of CD56+16 (=CD45+CD3–CD56+CD16+ and CD45+CD3–CD56+CD16−) NK cells were determined using a mixture of PE conjugated CD56 and CD16 monoclonal antibody in the same tube. |