06 November 2020 : Original article
Outcomes of Living-Donor Kidney Transplantation in Female Recipients with Possible Pregnancy-Related Pre-Sensitization According to Donor Relationship
Jee Yeon Kim1BCDEF, Mun Chae Choi2BCD, Dong Hyun Kim1BCD, Youngmin Ko1BCD, Seong Jun Lim1B, Joo Hee Jung1B, Hyunwook Kwon1BCD, Young Hoon Kim1ABE, Sung Shin1ABCDEF*, Duck Jong Han1ABEDOI: 10.12659/AOT.925229
Ann Transplant 2020; 25:e925229
Table 3 Cox proportional hazards model analysis of death-censored graft survival.
Univariate | ||||
---|---|---|---|---|
Hazard ratio | 95% CI | P value | ||
Group | ||||
Offspring to mother | 1 | 0.998 | ||
Husband to wife | 1.07 | 0.15 | 7.58 | 0.948 |
Other unrelated | Infinity | 0.995 | ||
Age | 0.94 | 0.83 | 1.05 | 0.243 |
BMI | 1.17 | 0.88 | 1.57 | 0.280 |
Number of HLA mismatch (ABDR) | 1.03 | 0.52 | 2.07 | 0.924 |
Number of HLA mismatch (DR) | 2.49 | 0.43 | 14.47 | 0.309 |
Pre-transplant DSA | 1.49 | 0.15 | 14.87 | 0.736 |
ABO-incompatibility | 1.09 | 0.11 | 10.44 | 0.944 |
Cold ischemic time | 1.01 | 0.98 | 1.04 | 0.685 |
Donor age | 0.97 | 0.89 | 1.06 | 0.448 |
Donor creatinine | 2.66 | 0.003 | 2320 | 0.777 |
BMI – body mass index; HLA – human leukocyte antigen; DSA – donor-specific antibody; CI – confidence interval. |