06 November 2020 : Original article
Outcomes of Living-Donor Kidney Transplantation in Female Recipients with Possible Pregnancy-Related Pre-Sensitization According to Donor Relationship
Jee Yeon Kim1BCDEF, Mun Chae Choi2BCD, Dong Hyun Kim1BCD, Youngmin Ko1BCD, Seong Jun Lim1B, Joo Hee Jung1B, Hyunwook Kwon1BCD, Young Hoon Kim1ABE, Sung Shin1ABCDEF*, Duck Jong Han1ABEDOI: 10.12659/AOT.925229
Ann Transplant 2020; 25:e925229
Table 4 Cox proportional hazards model analysis of biopsy-proven acute rejection.
Univariate | Multivariable | |||||||
---|---|---|---|---|---|---|---|---|
Hazard ratio | 95% CI | P value | Hazard ratio | 95% CI | P value | |||
Group | ||||||||
Offspring to mother | 1 | 0.843 | 1 | 0.910 | ||||
Husband to wife | 1.22 | 0.62 | 2.40 | 0.560 | 0.94 | 0.41 | 2.17 | 0.880 |
Other unrelated | 1.09 | 0.42 | 2.78 | 0.863 | 0.97 | 0.34 | 2.75 | 0.955 |
Age | 0.99 | 0.96 | 1.03 | 0.727 | ||||
BMI | 1.05 | 0.96 | 1.15 | 0.308 | ||||
Number of HLA mismatch (ABDR) | 1.16 | 0.92 | 1.45 | 0.210 | ||||
Number of HLA mismatch (DR) | 1.44 | 0.83 | 2.48 | 0.195 | 1.48 | 0.73 | 2.85 | 0.286 |
Pre-transplant DSA | 3.07 | 1.52 | 6.20 | 0.002 | 2.10 | 1.06 | 4.15 | 0.034 |
ABO-incompatibility | 1.27 | 0.63 | 2.54 | 0.501 | ||||
Cold ischemic time | 1.01 | 1.00 | 1.02 | 0.276 | ||||
Donor age | 1.00 | 0.97 | 1.03 | 0.951 | ||||
Donor creatinine | 0.80 | 0.08 | 8.24 | 0.850 | ||||
BMI – body mass index; HLA – human leukocyte antigen; DSA – donor-specific antibody; CI – confidence interval. |