10 November 2020 : Original article
Renal Function in Patients with or without a Left Ventricular Assist Device Implant During Listing for a Heart Transplant
Armin Zittermann1ABCDEF*, Rene Schramm1DE, Tobias Becker1BC, Ellen von Rössing1BC, Detlef Hinse2BC, Stefan Wlost1BC, Michiel Morshuis1BD, Jan F. Gummert1BD, Uwe Fuchs1ABDDOI: 10.12659/AOT.925653
Ann Transplant 2020; 25:e925653
Table 1 Baseline characteristics at time of waitlisting by study group.
| LVAD group n=139 | Non-LVAD group n=1038 | P-value | |
|---|---|---|---|
| Age (y) | 49.1±15.7 | 51.4±13.8 | 0.07 |
| Gender, Females (N, %) | 13 (9.4) | 225 (21.7) | <0.001 |
| Weight (kg) | 78.4±15.0 | 76.0±14.7 | 0.08 |
| Height (cm) | 179±9 | 175±10 | <0.001 |
| Body Mass Index (kg/m) | 24.5±4.4 | 25.4±14.8 | 0.51 |
| Heart Rate (N) | 89±16 | 79±16 | <0.001 |
| Left ventricular ejection fraction (%) | 20 (19–30) | 25 (20–30) | 0.001 |
| Left ventricular end-diastolic diameter (mm) | 62 (54–70) | 68 (60–75) | <0.001 |
| Systolic blood pressure (mmHg) | 98±16 | 105±17 | <0.001 |
| Diastolic blood pressure (mmHg) | 68±15 | 62±12 | <0.001 |
| Cardiac index (l/min/m) | 2.55±0.64 | 2.10±0.96 | <0.001 |
| PCWP (mmHg) | 15.0±6.6 | 18.9±10.3 | <0.001 |
| NYHA Functional Class | 3.3±0.4 | 3.7±0.4 | <0.001 |
| Diagnosis | |||
| Ischemic cardiomyopathy (N, %) | 79 (56.8) | 355 (34.3) | <0.001 |
| Dilated cardiomyopathy (N, %) | 53 (38.1) | 487 (47.0) | 0.06 |
| Others (N, %) | 7 (5.1) | 197 (18.7) | <0.001 |
| Concomitant diagnoses | |||
| Diabetes mellitus (N, %) | 28 (20.1) | 184 (17.7) | 0.45 |
| Insulin-dependent diabetes mellitus (N, %) | 10 (7.2) | 86 (8.3) | 0.86 |
| Cardiopulmonary resuscitation (N, %) | 6 (4.3) | 33 (3.2) | 0.45 |
| Hemofiltration/dialysis (N, %) | 0 (0) | 0 (0) | >0.99 |
| Biochemical parameters | |||
| Sodium (mmol/L) | 135±5 | 136±5 | 0.005 |
| Bilirubin (mg/L) | 0.70 (0.50–0.93) | 0.85 (0.60–1.27) | <0.001 |






