12 January 2021 : Original article
Suppression of Allograft Fibrosis by Regulation of Mammalian Target of Rapamycin-Related Protein Expression in Kidney-Transplanted Recipients Treated with Everolimus and Reduced Tacrolimus
Shun Nishioka1ABCDE, Takeshi Ishimura1ACDE*, Takahito Endo1B, Naoki Yokoyama1BC, Satoshi Ogawa1BCD, Masato Fujisawa1EDOI: 10.12659/AOT.926476
Ann Transplant 2021; 26:e926476
Table 1 Baseline characteristics of the patients in EVR+ and EVR− group.
| EVR+ (n=32) | EVR− (n=28) | P value | |
|---|---|---|---|
| Recipient age (years) | 46.7±13.1 | 46.8±11.7 | n.s |
| Recipient sex (Male/Female) | 24/8 | 17/11 | n.s |
| BMI (kg/m) | 20.1±3.0 | 20.7±2.9 | n.s |
| Baseline kidney disease | |||
| Glomerulonephritis | 10 | 7 | n.s |
| Diabetic nephropathy | 5 | 5 | n.s |
| ADPKD | 1 | 0 | n.s |
| Others | 1 | 0 | n.s |
| Unknown | 15 | 16 | n.s |
| HT (sBP >140 mmHg) | 11 | 8 | n.s |
| DM (HbA1c ≥6.5%) | 5 | 3 | n.s |
| DL (LDL-chol >140 mg/dl) | 7 | 4 | n.s |
| DL (Triglyceride >150 mg/dl) | 8 | 6 | n.s. |
| Donor age (years) | 60.1±8.4 | 59.0±7.1 | n.s |
| Donor type (living-related/deceased) | 29 (90.6%) | 16 (57.1%) | <0.01 |
| HLA mismatch (0–3/4–6) | 17/12 | 11/10 | n.s |
| EVR – everolimus; BMI – body mass index; ADPKD – autosomal dominant polycystic kidney disease; HT – hypertension; sBP – systolic blood pressure; DM – diabetes mellitus; DL – dyslipidemia; LDL-chol – low density lipoprotein cholesterol; HLA – human leukocyte antigen. | |||






