30 October 2020 : Original article
Comparison of Surgical Techniques in Living Donor Nephrectomy: A Systematic Review and Bayesian Network Meta-Analysis
Qi Xiao1ABCDEFG, Biqi Fu2BCF, Keqin Song1BC, Sufen Chen1BC, Jianfeng Li1BCDF, Jiansheng Xiao1ABCFG*DOI: 10.12659/AOT.926677
Ann Transplant 2020; 25:e926677
Table 1 The results of the ranking probabilities for all interventions.
Outcomes | Ranks | |||
---|---|---|---|---|
1st | 2nd | 3dr | 4th | |
AR | OLDN P=0.99 | LLDN P=0.53 | HALLDN P=0.53 | NA |
DGF | OLDN P=0.45 | LLDN P=0.49 | HALLDN P=0.39 | RLDN P=0.47 |
1-year Graft survival | OLDN P=0.6 | HALLDN P=0.35 | LLDN P=0.36 | RLDN P=0.29 |
Donor intraoperative complications | RLDN P=0.99 | LLDN P=0.64 | HALLDN P=0.38 | OLDN P=0.45 |
Donor intraoperative complications (III–IV) | RLDN P=0.98 | LLDN P=0.48 | OLDN P=0.37 | HALLDN P=0.79 |
Donor postoperative complications | RLDN P=0.5 | HALLDN P=0.39 | LLDN P=0.36 | OLDN P=0.59 |
Donor postoperative complications (I–II) | RLDN P=0.4 | HALLDN P=0.35 | LLDN P=0.35 | OLDN P=0.37 |
Donor postoperative complications (III–IV) | RLDN P=0.73 | LLDN P=0.64 | HALLDN P=0.49 | OLDN P=0.58 |
Left nephrectomy | RLDN P=0.83 | LLDN P=0.59 | HALLDN P=0.60 | OLDN P=0.98 |
Right nephrectomy | OLDN P=0.98 | HALLDN P=0.57 | LLDN P=0.57 | RLDN P=0.83 |
BMI | OLDN P=0.82 | HALLDN P=0.51 | LLDN P=0.48 | RLDN P=0.52 |
Donor length of hospital stay | OLDN p=0.99 | RLDN P=0.42 | LLDN P=0.46 | HALLDN P=0.35 |
EBL | OLDN p=1 | HALLDN P=0.47 | LLDN P=0.47 | RLDN P=0.42 |
Morphia intake | OLDN p=0.85 | HALLDN P=0.51 | LLDN P=0.51 | RLDN P=0.51 |
Operative time | RLDN P=0.86 | LLDN P=0.85 | HALLDN P=0.99 | OLDN P=1 |
VAS | OLDN p=0.92 | HALLDN P=0.67 | LLDN P=0.71 | RLDN P=0.97 |
WIT | RLDN P=0.93 | LLDN P=0.93 | HALLDN P=0.99 | OLDN P=1 |
OLDN – open living donor nephrectomy; LLDN – laparoscopic living donor nephrectomy; HALLDN – hand-assisted laparoscopic living donor nephrectomy; RLDN – robot-assisted laparoscopic living donor nephrectomy; NA – not available; BMI – body mass index; WIT – warm ischemia time; EBL – estimated blood loss; DGF – delayed graft function; AR – acute rejection; VAS – visual analogue scale. |